Free Agents
0-0 Season 45
Roster
| # | Player | Pos | Ht | Age | College |
|---|---|---|---|---|---|
| - | Jordan Johnson | PG | 6'0" | 31 | Cincinnati Konkers |
| - | Hunter Friedman | bPG | 6'5" | 31 | Pasadena Panthers |
| - | Javon Zimmerman | bPG | 6'2" | 31 | Myrtle Beach Murderhornets |
| 14 | Michael Holt | bPF | 6'8" | 35 | San Antonio Big Icicles |
| - | Aaron Brown | 11 | 6'8" | 28 | Sarasota Marmots |
| - | Abel Koonce | 11 | 6'8" | 22 | Syracuse Sloths |
| - | Adam Gillis | 11 | 6'7" | 29 | Richmond Raindogs |
| - | Adam McKeown | 11 | 6'4" | 26 | Worcester Moles |
| - | Adam Ruffin | 11 | 6'9" | 26 | Carson City Cubs |
| - | Adam Staab | 11 | 6'3" | 22 | Terre Haute Great Lakers |
| - | Adrain Curtis | 11 | 6'3" | 22 | Tempe Vipers |
| 21 | Adrian Brown | 11 | 6'9" | 32 | Stamford Green Griffins |
| - | Ahmad Larson | 11 | 6'3" | 24 | Baltimore Mob |
| - | Aidan Dennison | 11 | 6'6" | 33 | Memphis Blues |
| - | Aidan Nichols | 11 | 6'10" | 26 | Shawnee Invaders |
| - | Alan Parenti | 11 | 6'5" | 27 | Springfield Spouge Boyz |
| - | Alec Buckner | 11 | 6'4" | 22 | Baton Rouge Dragonflies |
| 9 | Alec Mor | 11 | 6'1" | 33 | Louisville Blue Flame |
| 1 | Alejandro Connors | 11 | 6'3" | 31 | Tallahassee Hyenas |
| - | Alejandro Gordon | 11 | 6'0" | 22 | Stillwater Run Deep |
| - | Alejandro Hardman | 11 | 6'8" | 23 | Tucson Bullets |
| - | Alejandro Machin | 11 | 6'4" | 23 | Athens Waves |
| - | Alex Burks | 11 | 6'5" | 23 | Pueblo Riverhawks |
| 5 | Alex Glidden | 11 | 6'3" | 36 | Culver City Cowboys |
| - | Alex Jansen | 11 | 6'5" | 22 | Buffalo Runners |
| - | Alex Marshall | 11 | 6'2" | 36 | Reno Rams |
| - | Alexander Bosman | 11 | 6'10" | 24 | Independence Jellyfish |
| - | Alexander Brown | 11 | 6'5" | 32 | Green Bay Basketball Team |
| - | Alexander Coleman | 11 | 6'7" | 25 | Brunswick TheSmokingMan2 |
| - | Alexander Conley | 11 | 6'4" | 22 | Wichita Sheriffs |
| 3 | Alexander Mauri | 11 | 6'7" | 36 | Flagstaff Sargents |
| - | Alexander Nelson | 11 | 6'8" | 30 | Hershey Swish |
| - | Alexander Pierce | 11 | 6'10" | 22 | Shawnee Invaders |
| - | Alexis Miller | 11 | 6'1" | 35 | Manassas Cattle |
| - | Alexis Scott | 11 | 6'0" | 23 | Terre Haute Great Lakers |
| 14 | Alvaro Murray | 11 | 6'0" | 37 | Sioux Falls Down |
| - | Amos Granger | 11 | 6'8" | 27 | Asheville Winchesters |
| - | Andrew Furnish | 11 | 6'3" | 28 | Virginia Beach pelicans |
| 11 | Andrew Hagan | 11 | 6'4" | 35 | Fort Worth Strangers |
| - | Andrew Joseph | 11 | 6'9" | 28 | Pensacola Panthers |
| 11 | Andrew Leslie | 11 | 6'2" | 37 | Topeka Tree Frogs |
| - | Andrew Scarlata | 11 | 6'10" | 30 | Indianapolis Fireflies |
| - | Andrew Schaefer | 11 | 6'7" | 22 | Baton Rouge Dragonflies |
| 17 | Andrew Sigle | 11 | 6'4" | 33 | Fort Worth Strangers |
| - | Andy Laday | 11 | 6'1" | 24 | San Antonio Big Icicles |
| - | Angel Campbell | 11 | 6'10" | 34 | Orlando Racers |
| - | Angel Peterson | 11 | 6'3" | 22 | Richmond Raindogs |
| - | Angel Pitzer | 11 | 6'4" | 30 | Branson Crew |
| - | Angelo Williams | 11 | 6'0" | 28 | Stamford Green Griffins |
| - | Anish Ramsey | 11 | 6'5" | 35 | Laredo Beagles |
| - | Anthony Banks | 11 | 6'10" | 22 | Alexandria Hamiltons |
| - | Anthony Chavez | 11 | 6'3" | 23 | Idaho Falls McClawsomes |
| 37 | Anthony Green | 11 | 6'5" | 36 | Tacoma Aroma |
| - | Anthony Mitchell | 11 | 6'3" | 26 | Chattanooga Mounaineers |
| - | Anthony Stclair | 11 | 6'2" | 22 | Hershey Swish |
| - | Antonio Jackson | 11 | 6'5" | 26 | Miami Terriers |
| - | Aric Evans | 11 | 6'1" | 25 | Kissimmee Wampus Cats |
| - | Arlen Gleason | 11 | 6'1" | 24 | San Francisco Possums |
| - | Armon Henderson | 11 | 6'0" | 27 | Lake Tahoe Gerbil |
| - | Artur Swafford | 11 | 6'10" | 32 | Tuscaloosa Lean Machine |
| - | Ashwin Sanders | 11 | 6'0" | 27 | Laramie OkeeDokees |
| - | Austin Jenkins | 11 | 6'5" | 27 | Rochester Dawgs |
| 15 | Austin Montague | 11 | 6'8" | 36 | Knoxville Engineers |
| - | Austin Patterson | 11 | 6'1" | 25 | Oklahoma City sunz |
| - | Austin Roussell | 11 | 6'7" | 24 | Aurora Eels |
| 17 | Austin Wolfe | 11 | 6'10" | 29 | Columbia Vikings |
| - | Avery Ingalls | 11 | 6'4" | 29 | Myrtle Beach Murderhornets |
| 19 | Avery Isom | 11 | 6'6" | 33 | Youngstown Instinct |
| - | Avery Rhodes | 11 | 6'6" | 23 | Tempe Vipers |
| - | Baby Tobias | 11 | 6'3" | 35 | Midland Faith Militant |
| - | Beau Finch | 11 | 6'4" | 29 | Knoxville Engineers |
| 4 | Benjamin Janak | 11 | 6'6" | 32 | Ocala Big Comets |
| - | Benjamin Rodgers | 11 | 6'3" | 22 | Huntsville Fast Ducks |
| - | Bennet Wilson | 11 | 6'5" | 26 | Cooperstown Cheddar |
| - | Blaise Ellis | 11 | 6'5" | 29 | Savannah Dragons |
| - | Blake Adams | 11 | 6'1" | 22 | Lexington Reapers |
| 4 | Blake Tyson | 11 | 5'11" | 30 | Harrisburg Krushers |
| - | Blake Young | 11 | 6'7" | 24 | Colorado Springs Sonic Huskies |
| - | Bradley Iovino | 11 | 6'9" | 31 | Long Beach Lions |
| - | Bradley Sheely | 11 | 6'0" | 25 | Jacksonville Weasels |
| - | Brandon Esqueda | 11 | 6'3" | 24 | Houston Overlords |
| - | Brandon Feldman | 11 | 6'9" | 25 | Tallahassee Swamp Birds |
| - | Brandon Scott | 11 | 6'7" | 29 | Ocala Big Comets |
| - | Brandon Woolley | 11 | 6'3" | 24 | Shawnee Invaders |
| - | Brendan Hanlon | 11 | 6'11" | 26 | Bethlehem Flyers |
| 28 | Brent Cangelosi | 11 | 6'8" | 38 | Plainview Paint Pioneers |
| - | Brent Wise | 11 | 6'7" | 38 | Erie Coincidence |
| - | Brett Carter | 11 | 6'9" | 33 | Knoxville Engineers |
| - | Brian Roberson | 11 | 6'0" | 24 | Wilmington Hoyas |
| - | Brian Thomas | 11 | 6'0" | 35 | Blacksburg Hammers |
| - | Brian Tucker | 11 | 6'3" | 33 | Miami Summer Knights |
| - | Bryan Griffiths | 11 | 6'8" | 25 | Garland Quakers |
| - | Bryce Zigler | 11 | 6'4" | 24 | Fort Wayne Freaks |
| - | Cade Hinz | 11 | 6'11" | 29 | Portland Pelicans |
| 15 | Caleb Anderson | 11 | 6'4" | 22 | Waterloo Legends |
| - | Caleb Herbert | 11 | 6'5" | 22 | Clemson Llamas |
| - | Caleb Hoffmann | 11 | 6'7" | 32 | Erie Raptors |
| - | Caleb Maag | 11 | 6'9" | 24 | Lincoln Commodores |
| 27 | Caleb Maurer | 11 | 6'10" | 31 | Shreveport Aztecs |
| - | Caleb Radcliff | 11 | 6'5" | 22 | Lexington Reapers |
| - | Cameron Calloway | 11 | 6'7" | 31 | Pensacola Panthers |
| - | Cameron Greco | 11 | 6'3" | 32 | Laredo Beagles |
| - | Cameron Greene | 11 | 6'5" | 22 | Idaho Falls McClawsomes |
| 17 | Cameron Turner | 11 | 6'9" | 26 | Pierre Tyrants |
| 25 | Cameron Williams | 11 | 6'6" | 34 | St. Martinville Oaks |
| 96 | Carl Kraker | 11 | 6'7" | 38 | Hot Springs Orange Krush |
| - | Carlos Franklin | 11 | 6'7" | 33 | Columbia Vikings |
| - | Carlos Pineda | 11 | 6'3" | 28 | Salt Lake City Temple Thieves |
| - | Carson Stroman | 11 | 7'3" | 34 | Denver Johns |
| - | Cesar Ford | 11 | 6'5" | 22 | Tampa Oranges |
| - | Cesar Robinson | 11 | 6'10" | 32 | Memphis Blues |
| - | Chance Ford | 11 | 6'10" | 32 | Duluth Foresters |
| - | Chandler Tillman | 11 | 6'1" | 26 | Sacramento Italian Mafia |
| - | Charles Ward | 11 | 6'11" | 35 | Tacoma Aroma |
| - | Chase Hargrove | 11 | 6'3" | 24 | Manassas MoonMen |
| - | Christian Blackmon | 11 | 6'9" | 27 | Blacksburg Hammers |
| - | Christian Carothers | 11 | 6'10" | 24 | Lubbock Blue Hawks |
| - | Christian Clark | 11 | 6'8" | 27 | Dearborn Ruddy Ducks |
| 17 | Christian Hepler | 11 | 6'9" | 36 | Santa Ana Boomshakalaka |
| 11 | Christian Lightfoot | 11 | 6'2" | 33 | Pueblo Cornhuskers |
| - | Christian Miller | 11 | 6'9" | 28 | New Haven Ballers |
| - | Christian Sellers | 11 | 6'9" | 23 | Cheyenne Wolverines |
| - | Christopher Bell | 11 | 6'10" | 28 | Charleston black birds |
| - | Christopher Bonner | 11 | 6'3" | 22 | Montgomery MiniMalls |
| - | Christopher Cameron | 11 | 6'9" | 24 | Laramie OkeeDokees |
| - | Christopher Duncan | 11 | 6'6" | 22 | Naples Butterflies |
| - | Christopher Fisher | 11 | 6'8" | 24 | Pensacola Panthers |
| - | Christopher Georges | 11 | 6'6" | 30 | Detroit Clown Babies |
| 24 | Christopher Kingsbury | 11 | 6'6" | 30 | Asheville Winchesters |
| 15 | Christopher Richie | 11 | 6'3" | 32 | Detroit Clown Babies |
| - | Christopher Schrecengost | 11 | 6'9" | 25 | Minneapolis Fighting Waves |
| - | Christopher Sexton | 11 | 6'5" | 24 | Flagstaff Sargents |
| 5 | Clayton Mason | 11 | 6'2" | 27 | Seattle Sasquatch |
| - | Clayton Tapper | 11 | 6'4" | 22 | Augusta WNBA All-Stars |
| - | Coby Jarrell | 11 | 6'8" | 23 | Lubbock Blue Hawks |
| - | Coby Jorden | 11 | 6'3" | 25 | Bismarck Braves |
| - | Colby Ely | 11 | 6'7" | 28 | Trenton Turbo |
| - | Cole Dazey | 11 | 6'2" | 32 | Ames Lions |
| - | Cole Parco | 11 | 6'8" | 22 | Akron Zips |
| - | Cole Wolter | 11 | 6'6" | 24 | St. Paul Weasels |
| - | Colin Mercy | 11 | 6'9" | 23 | Fort Worth Strangers |
| 3 | Colin Nelson | 11 | 6'4" | 33 | Bakersfield Anteaters |
| - | Collin Johnson | 11 | 6'5" | 30 | Little Rock Routers |
| - | Collin McCombs | 11 | 6'3" | 22 | Lincoln Commodores |
| - | Colson Mormino | 11 | 6'6" | 22 | Wichita Sheriffs |
| 42 | Colton Bragg | 11 | 6'7" | 33 | Joplin Blue Jays |
| - | Conner Peterson | 11 | 6'4" | 24 | Birmingham Argonauts |
| - | Connor Cantrell | 11 | 6'5" | 31 | Sarasota Marmots |
| 4 | Connor Rickenbacker | 11 | 6'5" | 36 | Fremont Firebrands |
| - | Connor Saunders | 11 | 6'9" | 31 | Aspen Timeshares |
| - | Cooper Hodge | 11 | 6'7" | 22 | Stamford Green Griffins |
| - | Craig Ackerman | 11 | 6'8" | 30 | Glendale Moths |
| 16 | Craig Robison | 11 | 6'3" | 27 | Cambridge Warriors |
| - | Cris Jones | 11 | 6'7" | 28 | Fort Wayne Freaks |
| - | Cristian Murphy | 11 | 6'6" | 27 | Kansas City sooners |
| 5 | Cristian Robertson | 11 | 6'0" | 35 | Savannah Dragons |
| 5 | Daemon Goldsberry | 11 | 6'2" | 36 | Keystone Locksmiths |
| 8 | Dakota Freeman | 11 | 6'1" | 34 | Philadelphia Big Ballers |
| 30 | Dakota Valentine | 11 | 6'9" | 33 | Laramie OkeeDokees |
| - | Dalton Harris | 11 | 6'4" | 23 | El Paso orange park |
| - | Dalton Knight | 11 | 7'0" | 23 | Blacksburg Hammers |
| 88 | Damian Koster | 11 | 7'0" | 24 | Alexandria Hamiltons |
| - | Dan Euceda | 11 | 6'8" | 24 | Toledo Holy Toledos |
| - | Dangelo Altman | 11 | 6'10" | 34 | Syracuse Sloths |
| - | Daniel Allen | 11 | 6'0" | 35 | Yonkers Huskies |
| - | Daniel Blackman | 11 | 6'2" | 22 | Amarillo Swordfish |
| - | Daniel Buckhannon | 11 | 6'3" | 32 | Syracuse Sloths |
| - | Daniel Colbert | 11 | 6'4" | 28 | Annapolis Dribblers |
| - | Daniel Crosby | 11 | 6'7" | 26 | Brunswick TheSmokingMan2 |
| - | Daniel Hicks | 11 | 6'9" | 26 | Wichita Sheriffs |
| - | Daniel Powell | 11 | 6'3" | 30 | Spokane Golden Huskies |
| 24 | Daniel Riggen | 11 | 6'9" | 28 | Lincoln Commodores |
| - | Daniel Romero | 11 | 6'5" | 32 | Mobile Legends |
| - | Daniel Rutherford | 11 | 6'10" | 22 | St. Petersburg Kingsmen |
| - | Daniel Williams | 11 | 6'6" | 23 | Lincoln Commodores |
| - | Daniel Young | 11 | 6'1" | 24 | Nashville Lunatics |
| - | Danny Callahan | 11 | 6'5" | 34 | Pontiac Never |
| - | Dante Hammond | 11 | 6'9" | 31 | Erie Raptors |
| - | Darian Rushing | 11 | 6'11" | 22 | Houston Overlords |
| 98 | Darius Breeland | 11 | 6'8" | 36 | Panama City Olympians |
| - | Darnell Graves | 11 | 6'5" | 22 | Knoxville Engineers |
| - | Dathan Herron | 11 | 6'2" | 23 | Fort Worth Strangers |
| - | Dave Johnson | 11 | 6'3" | 22 | Garland Quakers |
| - | Dave Jones | 11 | 6'6" | 24 | Amarillo Swordfish |
| - | Dave Smith Jr. | 11 | 6'7" | 22 | Columbus Coons |
| - | David Harris | 11 | 6'7" | 26 | Memphis Blues |
| - | David Petre | 11 | 6'5" | 23 | Austin Ghostbusters |
| 11 | David Williams | 11 | 6'2" | 31 | Philadelphia Big Ballers |
| - | Dawson Barra | 11 | 6'9" | 28 | Chattanooga Mounaineers |
| - | Daylon Galloway | 11 | 6'5" | 34 | Orlando Racers |
| - | Deandre Oberry | 11 | 6'3" | 22 | Manassas MoonMen |
| - | Deangelo Black | 11 | 7'0" | 30 | Newark Situation |
| - | Declan Black | 11 | 6'2" | 31 | Evansville Weasels |
| 7 | Dejuan Bohne | 11 | 6'6" | 36 | Dover Generals |
| - | Demarco Monarch | 11 | 6'0" | 23 | New Haven Ballers |
| - | Denilson Switzer | 11 | 6'9" | 25 | Las Vegas Raccoons |
| - | Derek Bias | 11 | 6'5" | 22 | Alexandria Hamiltons |
| 24 | Devan McLean | 11 | 6'6" | 33 | Mobile Legends |
| 1 | Devin Monroe | 11 | 6'3" | 34 | Laramie OkeeDokees |
| - | Devin Turner | 11 | 6'3" | 37 | Tacoma Aroma |
| - | Devin Vandal | 11 | 6'2" | 36 | Pontiac Never |
| - | Devon Ard | 11 | 6'1" | 30 | Spokane Golden Huskies |
| - | Devonte Seltzer | 11 | 6'1" | 22 | Cheyenne Wolverines |
| 22 | Dewey Rodriguez | 11 | 6'8" | 38 | Knoxville Skatelites |
| - | Dillon Hudson | 11 | 6'2" | 35 | Flagstaff Sargents |
| - | Dillon Mitchell | 11 | 6'1" | 24 | Scranton Jags |
| 5 | Domanic Jones | 11 | 6'4" | 23 | San Jose Angry Sloths |
| - | Dominic Wood | 11 | 6'6" | 30 | Jefferson City Tigers |
| 92 | Donald Reeves | 11 | 6'10" | 29 | Youngstown Instinct |
| - | Donovan Bailon | 11 | 7'2" | 34 | Sioux City Raging Boi |
| - | Donte Parker | 11 | 6'11" | 23 | Ann Arbor Acorns |
| - | Duncan Curry | 11 | 6'5" | 27 | Anaheim Fireflies |
| 75 | Dustin Mezo | 11 | 6'10" | 33 | Richmond Raindogs |
| 0 | Dustin Williams | 11 | 6'1" | 32 | Tacoma Aroma |
| - | Dylan Bango | 11 | 6'4" | 27 | Nashville Lunatics |
| 13 | Dylan Lemire | 11 | 6'2" | 36 | Arlington Crusaders |
| - | Dylan Livingston | 11 | 6'3" | 30 | Macon IronDeacs |
| - | Dylan Patterson | 11 | 6'1" | 34 | Olympia Canoes |
| - | Dylan Robert | 11 | 7'2" | 34 | Youngstown Instinct |
| - | Dylan Smiley | 11 | 6'8" | 26 | Minneapolis Fighting Waves |
| - | Eduardo Gavin | 11 | 6'7" | 31 | Salt Lake City Temple Thieves |
| - | Eduardo Handal | 11 | 6'3" | 28 | Plainview Buttersnaps |
| 32 | Edward Allen | 11 | 6'8" | 35 | Bakersfield Anteaters |
| - | Edward Dempsey | 11 | 6'8" | 22 | Boulder Boiled Gob |
| - | Elijah Taylor | 11 | 6'9" | 25 | Fort Wayne Freaks |
| - | Elijah Tilton | 11 | 6'10" | 28 | Bethlehem Flyers |
| 10 | Elmer Robinson | 11 | 6'3" | 36 | Omaha Thunder |
| - | Elvis Taylor | 11 | 6'9" | 25 | St. Cloud Smokin Smokeys |
| - | Emanuel Harris | 11 | 6'3" | 22 | Albuquerque Blue |
| - | Eric Deaton | 11 | 6'2" | 30 | Honolulu Hyenas |
| - | Eric Ham | 11 | 6'5" | 31 | Memphis Blues |
| 32 | Eric Simpson | 11 | 6'10" | 33 | Annapolis Dribblers |
| - | Erick Cameron | 11 | 5'11" | 23 | Flagstaff Sargents |
| - | Errol Shavers | 11 | 6'2" | 22 | Little Rock Routers |
| 15 | Esteban Sanchez | 11 | 6'5" | 36 | Buffalo Runners |
| - | Ethan Clark | 11 | 6'6" | 34 | Rochester Yinzers |
| - | Ethan Gardner | 11 | 6'7" | 25 | Miami Terriers |
| 14 | Ethan Grant | 11 | 6'2" | 32 | Alexandria Grizzlies |
| - | Ethan Lintz | 11 | 6'6" | 25 | Bowling Green Bobcats |
| - | Ethan Wilkerson | 11 | 6'8" | 24 | Sacramento Italian Mafia |
| - | Ethan Zeng | 11 | 6'2" | 22 | Utica Seminoles |
| 62 | Evan Hamm | 11 | 6'6" | 35 | Abilene Wolfpack |
| - | Felix Capers | 11 | 6'0" | 32 | Fort Wayne Freaks |
| - | Fernando Jenkins | 11 | 6'6" | 33 | Fort Wayne Freaks |
| - | Francis Lewis | 11 | 6'3" | 31 | Idaho Falls Jackrabbits |
| - | Francisco Goode | 11 | 6'6" | 22 | Montpelier Gauchos |
| - | Francisco Robinson | 11 | 6'11" | 26 | Huntington Beach Mudcats |
| - | Frank Bullock | 11 | 6'7" | 23 | Aberdeen Gorillas |
| - | Frank Holmes | 11 | 6'3" | 22 | Greenville Winners |
| - | Frank Nickolson | 11 | 6'5" | 31 | St. Martinville Oaks |
| - | Frankie Brooks | 11 | 6'4" | 31 | Bakersfield Anteaters |
| 3 | Gabriel McGhie | 11 | 6'3" | 35 | Arlington Crusaders |
| - | Gabriel Smith | 11 | 6'4" | 37 | St. Louis Cosmic Warriors |
| - | Gabriel Talton | 11 | 6'5" | 25 | Long Beach Lions |
| 36 | Gage Cunningham | 11 | 6'3" | 33 | Scottsdale Smokers |
| - | Garrett Barron | 11 | 6'7" | 22 | Wichita Sheriffs |
| - | Garrett Finnie | 11 | 6'5" | 31 | Birmingham Argonauts |
| - | Gary Fitch | 11 | 6'8" | 35 | Youngstown Instinct |
| - | Gavin Lemke | 11 | 6'9" | 22 | Mobile Legends |
| - | Gavin Uffelman | 11 | 6'4" | 34 | Topeka Tree Frogs |
| - | Gavin Vargas | 11 | 6'9" | 23 | Knoxville Engineers |
| - | George Johnson | 11 | 6'7" | 22 | Paducah Hornets Nest |
| - | George Orendain | 11 | 6'3" | 30 | Utica Seminoles |
| 15 | German Thompson | 11 | 6'8" | 36 | Garland Potatoheads |
| - | Gianni Boyd | 11 | 6'9" | 33 | Raleigh Red Raiders |
| - | Gilberto Lozano | 11 | 6'5" | 22 | Stamford Green Griffins |
| - | Gregorio Green | 11 | 7'0" | 23 | Akron Zips |
| - | Gregory Dickey | 11 | 6'3" | 30 | Vicksburg Catamounts |
| 21 | Gregory Scarbrough | 11 | 6'2" | 26 | Springfield Spouge Boyz |
| - | Harry Haley | 11 | 6'10" | 33 | Louisville Blue Flame |
| - | Hayden Burk | 11 | 6'10" | 26 | Durham Raptors |
| - | Henry Coaxum | 11 | 6'4" | 30 | Bethlehem Flyers |
| 16 | Henry Golden | 11 | 6'6" | 32 | Montgomery MiniMalls |
| 21 | Hunter Gardner | 11 | 6'7" | 37 | Knoxville Engineers |
| - | Hunter King | 11 | 6'7" | 35 | Richmond Raindogs |
| - | Hunter Kochman | 11 | 6'4" | 23 | Huntington Beach Mudcats |
| - | Hunter Thomas | 11 | 6'6" | 34 | Akron Zips |
| - | Hunter Wengerd | 11 | 6'2" | 25 | Lincoln Commodores |
| 94 | Huy Nichols | 11 | 6'8" | 32 | St. Martinville Oaks |
| 25 | Ian Bonilla | 11 | 6'10" | 33 | Chattanooga Mounaineers |
| - | Ian Kaylor | 11 | 6'4" | 31 | Kalamazoo Mud Dogs |
| - | Isaac Fisher | 11 | 6'3" | 30 | Montgomery MiniMalls |
| - | Isaac Hannigan | 11 | 6'8" | 30 | College Station Fighting Beetles |
| - | Isaac Williams | 11 | 6'5" | 22 | Silver City Eagles |
| - | Isaiah Davis | 11 | 6'3" | 25 | Cambridge Warriors |
| 29 | Isaiah Schieffer | 11 | 6'10" | 36 | Savannah Dragons |
| - | Isidro Mosley | 11 | 6'7" | 28 | Burbank Magpies |
| - | Ismael Clarke | 11 | 6'3" | 26 | Aberdeen Gorillas |
| - | Issac Vassallo | 11 | 6'10" | 33 | St. Martinville Oaks |
| 14 | Jack Charlton | 11 | 6'10" | 36 | Trenton Turbo |
| - | Jack Stewart | 11 | 6'5" | 22 | Panama City Olympians |
| - | Jack Wiggins | 11 | 6'9" | 22 | Manassas MoonMen |
| - | Jackson Brazile | 11 | 6'8" | 22 | Miami Terriers |
| - | Jackson Jain | 11 | 6'11" | 27 | Boulder Boiled Gob |
| - | Jackson Nelson | 11 | 6'0" | 23 | Miami Terriers |
| 10 | Jacob Bruno | 11 | 6'6" | 36 | Lubbock Mobsters |
| 16 | Jacob Cawthorne | 11 | 6'4" | 33 | Cedar Rapids Golden Leopards |
| 2 | Jacob Dolan | 11 | 6'2" | 36 | Carson City Cubs |
| - | Jacob Drews | 11 | 6'1" | 29 | Bowling Green Bobcats |
| - | Jacob Gagne | 11 | 6'9" | 35 | Aurora Cannibis |
| 97 | Jacob Glenn | 11 | 6'0" | 34 | Columbus Coons |
| 24 | Jacob Henry | 11 | 5'11" | 26 | Fargo Sunz |
| - | Jacob Heppner | 11 | 6'9" | 22 | Asheville Winchesters |
| - | Jacob Lollis | 11 | 6'1" | 29 | Hartford Harpoons |
| - | Jacob Murdock | 11 | 6'2" | 25 | Denver Battlers |
| 8 | Jacob Rauch | 11 | 6'3" | 24 | Oxford Rebels |
| - | Jacob Ripple | 11 | 6'10" | 30 | Yuma Yuma |
| 3 | Jacob Szatkowski | 11 | 6'3" | 36 | Wheeling Warriors |
| - | Jake Cook | 11 | 6'5" | 27 | Carson City Cubs |
| - | Jake Pero | 11 | 6'2" | 29 | Fort Worth Strangers |
| - | Jakob Collins | 11 | 6'8" | 22 | Utica Seminoles |
| 43 | Jakob Dandridge | 11 | 6'9" | 37 | Spokane Quacks |
| - | Jalen Swann | 11 | 6'6" | 25 | Tucson Bullets |
| 6 | Jalil Burns | 11 | 6'3" | 31 | Raleigh Red Raiders |
| - | Jamarius Peters | 11 | 6'6" | 33 | Boulder Boiled Gob |
| 31 | James Lewis | 11 | 6'6" | 30 | Knoxville Engineers |
| - | James Ryan | 11 | 6'7" | 30 | Rochester Dawgs |
| - | James Taylor | 11 | 5'10" | 25 | Manassas MoonMen |
| - | Jaquavious Stroud | 11 | 6'3" | 35 | Tuscaloosa Lean Machine |
| - | Jared Washington | 11 | 6'9" | 26 | Boston Argonauts |
| - | Jarrod Hall | 11 | 6'5" | 26 | Reno Rams |
| - | Jarrod Jones | 11 | 6'6" | 33 | Denver Johns |
| - | Jason Baggett | 11 | 6'9" | 29 | Bakersfield Anteaters |
| 8 | Jason Hancock | 11 | 6'6" | 37 | Phoenix Suns |
| - | Jay Harris | 11 | 6'2" | 23 | Allentown Bears |
| - | Jay Ward | 11 | 6'3" | 34 | Raleigh Red Raiders |
| 23 | Jaylin Torres | 11 | 6'5" | 37 | Dallas Slammerz |
| - | Jayvon Johnson | 11 | 6'4" | 22 | Panama City Olympians |
| - | Jensen Smith | 11 | 6'8" | 28 | Sacramento Italian Mafia |
| - | Jeremiah Scott | 11 | 6'8" | 31 | Helena Mustangs |
| - | Jeremy Rand | 11 | 6'4" | 30 | Amarillo Swordfish |
| - | Jeremy Smith | 11 | 6'8" | 35 | Nashville Lunatics |
| 6 | Jeremy Walsh Jr | 11 | 6'5" | 28 | Ft. Lauderdale Rangers |
| - | Jerrod Henry | 11 | 6'8" | 22 | Memphis Blues |
| - | Jesse Hartman | 11 | 6'4" | 23 | Harrisburg Krushers |
| - | Jesus Chinn | 11 | 6'5" | 29 | Savannah Dragons |
| - | Jesus Graham | 11 | 6'8" | 22 | Madison Vipers |
| - | Jesus Secor | 11 | 6'10" | 25 | Boulder Boiled Gob |
| - | Jesus Smyth | 11 | 6'0" | 27 | Tucson Bullets |
| - | Jimmy Ryan | 11 | 6'2" | 23 | Wichita Sheriffs |
| - | Joe Taylor | 11 | 6'5" | 22 | Oklahoma City sunz |
| - | Joel Butterworth | 11 | 6'8" | 31 | Alexandria Grizzlies |
| - | John Bills | 11 | 6'6" | 33 | Bloomington Railway |
| - | John Calhoun | 11 | 6'6" | 30 | Scranton Jags |
| - | John Mojica | 11 | 6'9" | 24 | Harrisburg Krushers |
| - | John Thomas | 11 | 6'10" | 36 | Yuma Yuma |
| - | Jon Thomas | 11 | 6'9" | 22 | College Station Fighting Beetles |
| 55 | Jonah Bernhardt | 11 | 6'2" | 36 | Del Mar Floppy Tacos |
| - | Jonathan Acosta | 11 | 6'2" | 30 | Harrisburg Krushers |
| 4 | Jonathan Conners | 11 | 6'4" | 34 | Hartford Harpoons |
| - | Jonathan Cunningham | 11 | 6'7" | 32 | Lansing Muskies |
| - | Jonathan Lewis | 11 | 6'11" | 34 | Pontiac Never |
| - | Jonathan Price | 11 | 6'2" | 22 | Rochester Dawgs |
| - | Jonathan Roach | 11 | 6'5" | 23 | Tallahassee Swamp Birds |
| - | Jonathan Wood | 11 | 6'5" | 32 | Nashville Lunatics |
| 18 | Jonathon Martin | 11 | 6'9" | 29 | Seattle Sasquatch |
| - | Jordan Aldridge | 11 | 6'6" | 23 | Brunswick TheSmokingMan2 |
| 43 | Jordan Bastin | 11 | 6'8" | 32 | Galveston Goats |
| - | Jordan Dagostino | 11 | 6'9" | 33 | Sioux City Raging Boi |
| - | Jordan Eason | 11 | 6'8" | 31 | South Bend Fur Traders |
| - | Jordan Kamara | 11 | 6'1" | 31 | Pensacola Panthers |
| - | Jordan Kurka | 11 | 6'0" | 22 | Allentown Bears |
| 19 | Jordan Mason | 11 | 6'8" | 35 | Orlando Racers |
| - | Jordan Newsom | 11 | 6'3" | 22 | Cooperstown Cheddar |
| - | Jordan Wood | 11 | 6'3" | 23 | Kalamazoo Mud Dogs |
| 14 | Jose Brown | 11 | 6'10" | 32 | Yuma Yuma |
| 12 | Jose Carroll | 11 | 6'6" | 36 | Milwaukee Knix |
| - | Jose Ellis | 11 | 6'4" | 24 | Dover Generals |
| - | Jose Fuller | 11 | 6'3" | 23 | Hialeah Continentals |
| - | Jose Tilly | 11 | 6'6" | 22 | Albuquerque Blue |
