San Antonio Brothas
25-28 Season 45
Roster
| # | Player | Pos | Ht | Age | College |
|---|---|---|---|---|---|
| - | Jordan Oneal | PG | 6'3" | 29 | Lincoln Commodores |
| 25 | Justin Cox | SG | 6'5" | 34 | Rochester Yinzers |
| - | Isaiah Walton | SF | 6'6" | 34 | Laramie OkeeDokees |
| - | George Kohl | PF | 6'10" | 28 | Memphis Blues |
| 44 | Noah Terry | C | 6'11" | 35 | Carson City Cubs |
| - | Anthony Jonson | bPG | 5'11" | 36 | College Station Fighting Beetles |
| 18 | Jack Hunter | bPG | 6'4" | 32 | Hershey Swish |
| - | Ernest Moura | bSG | 6'3" | 26 | Huntington Beach Mudcats |
| 1 | Austin Allen | bSF | 6'8" | 31 | Oakland Black Panthers |
| - | Jesus Skinner | bPF | 6'9" | 31 | Little Rock Routers |
| - | Trevor Lucas | bC | 6'10" | 33 | Colorado Springs Sonic Huskies |
| - | Domingo McQueen | 11 | 6'5" | 29 | Sioux Falls Patriots |
| 4 | Faustino Hamblin | 11 | 6'1" | 27 | Richmond Raindogs |
Health and fatigue are visible only to the signed-in owner of this team.
Recent Results
| Date | Type | Site | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 3/5 | Season | Home | Indianapolis Tornadoes | 131 - 123 | W |
| Wed 3/4 | Season | Home | Sacramento Rainbow Trout | 109 - 103 | W |
| Tue 3/3 | Season | Away | Denver Ferris Wheels | 123 - 118 | W |
| Mon 3/2 | Season | Home | Memphis Express | 103 - 116 | L |
| Fri 2/27 | Season | Away | Sacramento Rainbow Trout | 104 - 107 | L |
| Thu 2/26 | Season | Home | Chicago Hilltoppers | 99 - 106 | L |
| Wed 2/25 | Season | Home | Baltimore Miners | 122 - 123 | L |
| Tue 2/24 | Season | Home | Los Angeles Cacti | 125 - 126 | L |
| Mon 2/23 | Season | Away | Phoenix Kangaroos | 117 - 97 | W |
| Fri 2/20 | Season | Home | Louisville Colonels | 113 - 118 | L |