Elite League Standings
Western Division
| Team | W | L | PCT | Status |
|---|---|---|---|---|
| San Diego Sabercats (SD ) | 36 | 17 | 0.679 | z |
| San Francisco Golden Gators (SF ) | 36 | 17 | 0.679 | x |
| Los Angeles Cacti (LA ) | 28 | 25 | 0.528 | x |
| Seattle Cougars (SEA) | 27 | 26 | 0.509 | x |
| Sacramento Rainbow Trout (SAC) | 25 | 28 | 0.472 | |
| Portland Hipsters (POR) | 22 | 31 | 0.415 | |
| Las Vegas Dark Knights (LV ) | 19 | 34 | 0.358 | |
| Phoenix Kangaroos (PHO) | 15 | 38 | 0.283 |
Midwest Division
| Team | W | L | PCT | Status |
|---|---|---|---|---|
| Kansas City Wildcats (KC ) | 31 | 22 | 0.585 | y |
| Salt Lake City Night Hawks (SLC) | 30 | 23 | 0.566 | x |
| Dallas Hounds (DAL) | 28 | 25 | 0.528 | x |
| Denver Ferris Wheels (DEN) | 28 | 25 | 0.528 | x |
| Louisville Colonels (LOU) | 26 | 27 | 0.491 | |
| Minneapolis Bricklayers (MIN) | 25 | 28 | 0.472 | |
| San Antonio Brothas (SA ) | 25 | 28 | 0.472 | |
| Houston Octopods (HOU) | 20 | 33 | 0.377 |
Central Division
| Team | W | L | PCT | Status |
|---|---|---|---|---|
| Memphis Express (MEM) | 36 | 17 | 0.679 | y |
| Cleveland Weasels (CLE) | 33 | 20 | 0.623 | x |
| Cincinnati Skyliners (CIN) | 31 | 22 | 0.585 | x |
| St. Louis 5th Alarm (STL) | 31 | 22 | 0.585 | x |
| New Orleans Hurricanes (NO ) | 30 | 23 | 0.566 | x |
| Chicago Hilltoppers (CHI) | 28 | 25 | 0.528 | |
| Milwaukee Sundancers (MIL) | 24 | 29 | 0.453 | |
| Indianapolis Tornadoes (IND) | 21 | 32 | 0.396 |
Eastern Division
| Team | W | L | PCT | Status |
|---|---|---|---|---|
| Philadelphia Assassins (PHI) | 36 | 17 | 0.679 | z |
| Atlanta Eels (ATL) | 31 | 22 | 0.585 | x |
| New York Warriors (NY ) | 30 | 23 | 0.566 | x |
| Orlando Bombers (ORL) | 29 | 24 | 0.547 | |
| Miami Macho Men (MIA) | 24 | 29 | 0.453 | |
| Charlotte Rangers (CHA) | 17 | 36 | 0.321 | |
| Boston Bannerman (BOS) | 14 | 39 | 0.264 | |
| Baltimore Miners (BAL) | 12 | 41 | 0.226 |
Key:
z = Division leader & best record |
y = Division leader |
x = Clinched playoff berth