Baltimore Miners
12-41 Season 45
Roster
| # | Player | Pos | Ht | Age | College |
|---|---|---|---|---|---|
| - | Keyon McEachron | PG | 6'4" | 28 | Daytona Merseybeats |
| - | Jason Riley | SG | 6'1" | 29 | Lansing Muskies |
| - | Gavin Shaw | SF | 6'7" | 27 | Des Moines Destroyers |
| - | John Lavin | PF | 6'7" | 24 | Daytona Merseybeats |
| - | Jakob Creighton | C | 6'11" | 30 | Richmond Raindogs |
| - | Liam Johnson | bPG | 6'5" | 26 | Lincoln Commodores |
| - | Trey Allen | bSG | 6'4" | 27 | Panama City Olympians |
| - | Riley Blank | bSF | 6'6" | 25 | Silver City Eagles |
| - | Ruben Bruce | bPF | 6'9" | 27 | Stillwater Run Deep |
| - | Nathan Raymond | bC | 6'11" | 25 | Kissimmee Wampus Cats |
| - | Anthony Luebke | 11 | 6'1" | 29 | Kissimmee Wampus Cats |
| - | Brion Holmes | 11 | 6'4" | 34 | Pontiac Never |
| - | Brycen Tristan | 11 | 6'10" | 32 | Louisville Blue Flame |
| - | Jake Cataldi | 11 | 6'9" | 29 | Jefferson City Tigers |
Health and fatigue are visible only to the signed-in owner of this team.
Recent Results
| Date | Type | Site | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 3/5 | Season | Away | Portland Hipsters | 98 - 103 | L |
| Wed 3/4 | Season | Home | Cincinnati Skyliners | 106 - 119 | L |
| Tue 3/3 | Season | Away | Charlotte Rangers | 129 - 133 (1OT) | L |
| Mon 3/2 | Season | Away | Los Angeles Cacti | 121 - 107 | W |
| Fri 2/27 | Season | Away | Cincinnati Skyliners | 98 - 112 | L |
| Thu 2/26 | Season | Away | Las Vegas Dark Knights | 99 - 105 | L |
| Wed 2/25 | Season | Away | San Antonio Brothas | 123 - 122 | W |
| Tue 2/24 | Season | Home | Memphis Express | 126 - 121 | W |
| Mon 2/23 | Season | Away | New Orleans Hurricanes | 131 - 132 | L |
| Fri 2/20 | Season | Home | Orlando Bombers | 123 - 108 | W |