Miami Macho Men
24-29 Season 45
Roster
| # | Player | Pos | Ht | Age | College |
|---|---|---|---|---|---|
| - | Carlos Ford | PG | 6'9" | 26 | Tulsa Weird |
| - | Colton Hodge | SG | 6'4" | 25 | Sarasota Marmots |
| 24 | Elijah Wallace | SF | 6'7" | 29 | Lansing Muskies |
| - | Flip Blosveren | PF | 6'9" | 23 | Connecticut Shore State University |
| 69 | Joel Hackworth | C | 7'2" | 31 | Arlington Crusaders |
| 18 | Jad Miller | bPG | 6'3" | 29 | Dallas Slammerz |
| 12 | Alexander Burch | bSG | 6'4" | 29 | Bismarck Braves |
| - | Khristian Nunez | bSF | 6'6" | 27 | Harrisburg Krushers |
| 47 | Daniel Fortune | bPF | 6'9" | 32 | Laredo Beagles |
| 0 | Adam McGlory | bC | 6'11" | 29 | Fort Worth Strangers |
| 11 | Alan Penn | 11 | 6'7" | 30 | Cambridge Warriors |
| - | Carl Bowers | 11 | 6'6" | 21 | Gulf Shores Wolves |
| - | Chayse Taylor | 11 | 6'1" | 21 | Long Beach Lions |
| - | Christian Tucker | 11 | 6'0" | 27 | Cedar Rapids Golden Leopards |
| - | Christopher Barrett | 11 | 6'8" | 21 | Shawnee Invaders |
| - | John Domanski | 11 | 6'8" | 21 | Birmingham Argonauts |
| - | Samuel Wall | 11 | 6'9" | 27 | Yuma Yuma |
Health and fatigue are visible only to the signed-in owner of this team.
Recent Results
| Date | Type | Site | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 3/5 | Season | Away | Los Angeles Cacti | 101 - 103 | L |
| Wed 3/4 | Season | Home | Chicago Hilltoppers | 105 - 107 | L |
| Tue 3/3 | Season | Home | Boston Bannerman | 138 - 121 | W |
| Mon 3/2 | Season | Away | Las Vegas Dark Knights | 115 - 126 | L |
| Fri 2/27 | Season | Away | Chicago Hilltoppers | 112 - 115 | L |
| Thu 2/26 | Season | Away | Sacramento Rainbow Trout | 95 - 122 | L |
| Wed 2/25 | Season | Away | Minneapolis Bricklayers | 117 - 132 | L |
| Tue 2/24 | Season | Home | Indianapolis Tornadoes | 112 - 133 | L |
| Mon 2/23 | Season | Away | Cleveland Weasels | 116 - 114 | W |
| Fri 2/20 | Season | Away | New York Warriors | 109 - 122 | L |