Minneapolis Bricklayers
25-28 Season 45
Roster
| # | Player | Pos | Ht | Age | College |
|---|---|---|---|---|---|
| 12 | Shane Paige | PG | 6'2" | 30 | Bangor Red Broncos |
| - | Cody Knight | SG | 6'3" | 30 | Topeka Tree Frogs |
| - | Colton Webber | SF | 6'9" | 29 | Aspen Timeshares |
| 50 | Noah Johnson | PF | 7'0" | 35 | Tulsa Weird |
| 43 | Dshawn Markovitz | C | 7'0" | 34 | Austin Ghostbusters |
| 1 | Miguel Lobue | bPG | 6'1" | 33 | Galveston Goats |
| 31 | Tyree Mitchell | bSG | 6'6" | 27 | San Jose Angry Sloths |
| 54 | Diego Cooper | bSF | 7'0" | 34 | Worcester Moles |
| 33 | Jeffery Carr | bPF | 6'10" | 35 | Clemson Llamas |
| - | Mason Green | bC | 7'0" | 30 | Huntington Beach Mudcats |
| - | Christian Desantis | 11 | 6'10" | 21 | Culver City Cowboys |
| 3 | Connor Asbell | 11 | 6'6" | 36 | Huntsville Smoke Jaguars |
| - | Deion Fleming | 11 | 6'11" | 21 | Birmingham Argonauts |
| - | Erik Loyer | 11 | 6'7" | 21 | Richmond Raindogs |
| - | Mario Washington | 11 | 6'0" | 25 | Indianapolis Fireflies |
| 1 | Michael Welch | 11 | 6'0" | 36 | Dover Generals |
Health and fatigue are visible only to the signed-in owner of this team.
Recent Results
| Date | Type | Site | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 3/5 | Season | Home | Cincinnati Skyliners | 117 - 92 | W |
| Wed 3/4 | Season | Home | Portland Hipsters | 110 - 125 | L |
| Tue 3/3 | Season | Home | Salt Lake City Night Hawks | 108 - 121 | L |
| Mon 3/2 | Season | Home | Indianapolis Tornadoes | 88 - 109 | L |
| Fri 2/27 | Season | Away | Portland Hipsters | 113 - 127 | L |
| Thu 2/26 | Season | Home | Memphis Express | 118 - 100 | W |
| Wed 2/25 | Season | Home | Miami Macho Men | 132 - 117 | W |
| Tue 2/24 | Season | Home | Las Vegas Dark Knights | 112 - 92 | W |
| Mon 2/23 | Season | Away | San Diego Sabercats | 93 - 125 | L |
| Fri 2/20 | Season | Away | Houston Octopods | 98 - 120 | L |