Milwaukee Sundancers
24-29 Season 45
Roster
| # | Player | Pos | Ht | Age | College |
|---|---|---|---|---|---|
| 5 | Maximus Harris | PG | 6'5" | 36 | Pierre Tyrants |
| 27 | Alex Strickland | SG | 6'3" | 35 | Galveston Goats |
| 35 | Jacob Obrien | SF | 6'6" | 35 | Yonkers Huskies |
| 17 | David Zumwalt | PF | 6'11" | 36 | Cedar Rapids Golden Leopards |
| 12 | Kareem Gutierrez | C | 6'11" | 31 | Casper Friendly Ghosts |
| - | Jonathan Harvey | bPG | 6'3" | 32 | Portland Pelicans |
| 2 | Robert Wallace | bSG | 6'3" | 33 | Topeka Tree Frogs |
| 22 | Lyndon Amin | bSF | 6'9" | 35 | Cedar Rapids Golden Leopards |
| 31 | Jesus Talley | bPF | 6'9" | 34 | Kissimmee Wampus Cats |
| 20 | Christopher Donaldson | bC | 6'11" | 35 | Frankfort pogo1 |
| - | Andrew Skinner | 11 | 6'9" | 21 | Tallahassee Swamp Birds |
| - | Caleb Beall | 11 | 6'3" | 21 | Ft. Lauderdale Rangers |
| 5 | Derrick Jennings | 11 | 6'9" | 32 | St. Louis Cosmic Dreams |
| 37 | Fernando Ruiz | 11 | 6'3" | 33 | Rochester Yinzers |
| - | Jordan Powell | 11 | 6'8" | 21 | Lincoln Commodores |
| 11 | Peter Crites | 11 | 7'1" | 38 | Cincinnati Dreads |
Health and fatigue are visible only to the signed-in owner of this team.
Recent Results
| Date | Type | Site | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 3/5 | Season | Away | San Diego Sabercats | 93 - 126 | L |
| Wed 3/4 | Season | Away | Charlotte Rangers | 97 - 115 | L |
| Tue 3/3 | Season | Away | Indianapolis Tornadoes | 112 - 125 | L |
| Mon 3/2 | Season | Away | Salt Lake City Night Hawks | 108 - 97 | W |
| Fri 2/27 | Season | Home | Charlotte Rangers | 121 - 131 | L |
| Thu 2/26 | Season | Away | Dallas Hounds | 117 - 110 | W |
| Wed 2/25 | Season | Away | Seattle Cougars | 120 - 138 | L |
| Tue 2/24 | Season | Away | Boston Bannerman | 118 - 131 | L |
| Mon 2/23 | Season | Home | Orlando Bombers | 140 - 110 | W |
| Fri 2/20 | Season | Home | New Orleans Hurricanes | 115 - 111 | W |