Louisville Colonels
26-27 Season 45
Roster
| # | Player | Pos | Ht | Age | College |
|---|---|---|---|---|---|
| - | Calvin Scruggs | PG | 5'11" | 28 | St. Martinville Strong Gerbil |
| - | Ajay Blackshear | SG | 6'3" | 27 | Tulsa Weird |
| - | Spenser Robison | SF | 6'6" | 32 | Cedar Rapids Golden Leopards |
| - | Bryan Windsor | PF | 6'11" | 30 | Tulsa Weird |
| - | Ricardo Yohn | C | 6'11" | 29 | Atlantic City Bankrupt Casino |
| 34 | Ruben Grimes | bPG | 6'3" | 26 | Philadelphia Big Ballers |
| 17 | Caleb Belcher | bSG | 6'7" | 34 | Oakland Black Panthers |
| - | Robert Busch | bSF | 6'7" | 34 | West Palm Beach Ballerz |
| 12 | Kobee Roach | bPF | 6'8" | 33 | Roswell DB Devils |
| - | Christopher Lalonde | bC | 6'10" | 26 | Myrtle Beach Murderhornets |
| - | Azael Fleming | 11 | 6'9" | 21 | Little Rock Routers |
| - | Joseph Dalton | 11 | 6'9" | 21 | Manassas MoonMen |
| - | Joseph Hendricks | 11 | 6'8" | 30 | Dallas Slammerz |
| - | Leonard Brown | 11 | 6'0" | 36 | Ames Lions |
Health and fatigue are visible only to the signed-in owner of this team.
Recent Results
| Date | Type | Site | Opponent | Score | Result |
|---|---|---|---|---|---|
| Thu 3/5 | Season | Home | New York Warriors | 121 - 111 | W |
| Wed 3/4 | Season | Home | Los Angeles Cacti | 116 - 131 | L |
| Tue 3/3 | Season | Home | Dallas Hounds | 110 - 99 | W |
| Mon 3/2 | Season | Home | Cincinnati Skyliners | 129 - 111 | W |
| Fri 2/27 | Season | Away | Los Angeles Cacti | 109 - 119 | L |
| Thu 2/26 | Season | Home | Indianapolis Tornadoes | 126 - 105 | W |
| Wed 2/25 | Season | Home | Orlando Bombers | 111 - 100 | W |
| Tue 2/24 | Season | Home | Sacramento Rainbow Trout | 107 - 118 | L |
| Mon 2/23 | Season | Away | Seattle Cougars | 140 - 128 | W |
| Fri 2/20 | Season | Away | San Antonio Brothas | 118 - 113 | W |