Elite League Leaders
Season 45
Points Per Game
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Jacob Rivard | SLC | 46 | 31.67 |
| 2 | Jordan Oneal | SA | 53 | 31.08 |
| 3 | Alfredo Depietro | SF | 51 | 30.59 |
| 4 | Jose Combs | PHI | 36 | 29.86 |
| 5 | Daniel Torrence | CLE | 53 | 28.70 |
| 6 | Anthony Abrahamsen | STL | 41 | 28.41 |
| 7 | Ajay Blackshear | LOU | 53 | 27.83 |
| 8 | Dean Oliver | MIN | 35 | 27.77 |
| 9 | Derek Mitchell | SEA | 21 | 27.76 |
| 10 | Phillip Anello | KC | 41 | 27.46 |
| 11 | Daniel Terry | IND | 28 | 27.21 |
| 12 | Cody Knight | MIN | 53 | 26.87 |
| 13 | Justin Vance | PHI | 53 | 26.28 |
| 14 | Phillip Anello | KC | 12 | 26.25 |
| 15 | Marcus McNally | NO | 52 | 26.19 |
Rebounds Per Game
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | James Banks | SD | 50 | 12.76 |
| 2 | Dartagnan Daniel | LA | 39 | 12.44 |
| 3 | Ricardo Yohn | LOU | 50 | 12.40 |
| 4 | Ryan Richard | CHA | 53 | 12.23 |
| 5 | Emil Boddie | NO | 53 | 12.19 |
| 6 | Abner Morgan | SLC | 53 | 12.02 |
| 7 | Joel Hackworth | MIA | 53 | 11.92 |
| 8 | Luke Anderson | CHI | 53 | 11.87 |
| 9 | Joseph Spence | PHI | 48 | 11.65 |
| 10 | Royce Hegland | PHI | 13 | 11.62 |
| 11 | Jakob Creighton | BAL | 53 | 11.58 |
| 12 | Noah Terry | SA | 47 | 11.51 |
| 13 | Landon Allen | SAC | 53 | 11.32 |
| 14 | Baron Von Trump | IND | 20 | 11.25 |
| 15 | Christopher Rolf | DEN | 53 | 11.23 |
Assists Per Game
| # | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Carlos Ford | MIA | 53 | 10.13 |
| 2 | Julian Cassel | SEA | 31 | 9.81 |
| 3 | Calvin Scruggs | LOU | 53 | 9.75 |
| 4 | Alexis Monroe | SD | 50 | 9.68 |
| 5 | Hayden Bond | SLC | 52 | 9.12 |
| 6 | Alonso Radliff | CHI | 53 | 8.96 |
| 7 | Luis Torrence | CHA | 44 | 8.61 |
| 8 | Hussein White | NO | 47 | 8.38 |
| 9 | Nicholas Blackmon | KC | 11 | 8.36 |
| 10 | Adam Lynn | SEA | 22 | 8.23 |
| 11 | Trevor Doherty | NY | 51 | 8.16 |
| 12 | Dylan Byron | LV | 53 | 8.13 |
| 13 | Mason Daniels | ATL | 35 | 8.11 |
| 14 | Alexander Mills | LA | 28 | 7.93 |
| 15 | Phillip Anello | KC | 41 | 7.71 |
Steals Per Game
| # | Player | Team | GP | SPG |
|---|---|---|---|---|
| 1 | Ajay Blackshear | LOU | 53 | 1.58 |
| 2 | Samuel Price | SD | 49 | 1.57 |
| 3 | Adrian Johnson | NY | 28 | 1.57 |
| 4 | Nicholas Blackmon | KC | 36 | 1.39 |
| 5 | Juan Kirkland | LA | 18 | 1.39 |
| 6 | Hayden Bond | SLC | 52 | 1.38 |
| 7 | Elijah Wallace | MIA | 48 | 1.38 |
| 8 | Andrew Moore | IND | 21 | 1.38 |
| 9 | Javier Hudson | SD | 50 | 1.36 |
| 10 | Aaron Gilliam | DEN | 53 | 1.34 |
| 11 | Ariel Renfro | LV | 51 | 1.33 |
| 12 | Dillan Raatz | IND | 24 | 1.33 |
| 13 | Justin Cox | SA | 12 | 1.33 |
| 14 | Sean Dominguez | NO | 52 | 1.31 |
| 15 | William Morgan | HOU | 52 | 1.31 |
Blocks Per Game
| # | Player | Team | GP | BPG |
|---|---|---|---|---|
| 1 | Ethan Wilcox | CHI | 53 | 2.17 |
| 2 | Elijah Wallace | MIA | 48 | 2.13 |
| 3 | Ajay Blackshear | LOU | 53 | 2.02 |
| 4 | Abner Morgan | SLC | 53 | 1.85 |
| 5 | Phillip Anello | KC | 12 | 1.83 |
| 6 | Andrew Haney | PHO | 15 | 1.80 |
| 7 | Paul Lehman | POR | 39 | 1.79 |
| 8 | Nicholas Blackmon | KC | 36 | 1.78 |
| 9 | Samuel Price | SD | 49 | 1.76 |
| 10 | Colton Webber | MIN | 53 | 1.75 |
| 11 | Juan Price | ATL | 18 | 1.72 |
| 12 | Benjamin Barrett | BOS | 53 | 1.68 |
| 13 | Tyler James | SEA | 21 | 1.67 |
| 14 | Juan Kirkland | LA | 18 | 1.67 |
| 15 | Alfredo Depietro | SF | 51 | 1.65 |