| Rank | Team | Record | Pct | Rating | | 1 | Dallas Hounds | 36-17 | 0.679 | 1,185.84 |
| 2 | Chicago Hilltoppers | 33-20 | 0.623 | 1,157.96 |
| 3 | San Diego Sabercats | 40-13 | 0.755 | 1,137.74 |
| 4 | Miami Macho Men | 35-18 | 0.660 | 1,129.74 |
| 5 | Salt Lake City Night Hawks | 35-18 | 0.660 | 1,095.78 |
| 6 | Philadelphia Assassins | 30-23 | 0.566 | 1,081.95 |
| 7 | Memphis Express | 35-18 | 0.660 | 1,070.01 |
| 8 | New York Warriors | 34-19 | 0.642 | 1,067.49 |
| 9 | St. Louis 5th Alarm | 33-20 | 0.623 | 1,049.40 |
| 10 | Cleveland Weasels | 28-25 | 0.528 | 1,047.51 |
| 11 | Indianapolis Tornadoes | 32-21 | 0.604 | 1,043.84 |
| 12 | Boston Bannerman | 27-26 | 0.509 | 1,041.72 |
| 13 | Minneapolis Bricklayers | 29-24 | 0.547 | 1,024.48 |
| 14 | Charlotte Rangers | 25-28 | 0.472 | 1,021.78 |
| 15 | Denver Ferris Wheels | 26-27 | 0.491 | 1,020.22 |
| 16 | Seattle Cougars | 28-25 | 0.528 | 1,000.42 |
| 17 | Milwaukee Sundancers | 25-28 | 0.472 | 987.53 |
| 18 | New Orleans Hurricanes | 21-32 | 0.396 | 972.81 |
| 19 | Cincinnati Skyliners | 24-29 | 0.453 | 966.22 |
| 20 | Houston Octopods | 21-32 | 0.396 | 964.30 |
| 21 | Los Angeles Cacti | 23-30 | 0.434 | 959.47 |
| 22 | Atlanta Eels | 23-30 | 0.434 | 956.85 |
| 23 | Las Vegas Dark Knights | 22-31 | 0.415 | 951.45 |
| 24 | Kansas City Wildcats | 23-30 | 0.434 | 950.37 |
| 25 | Baltimore Miners | 20-33 | 0.377 | 932.15 |
| 26 | Orlando Bombers | 21-32 | 0.396 | 918.13 |
| 27 | Louisville Colonels | 18-35 | 0.340 | 915.02 |
| 28 | Sacramento Rainbow Trout | 21-32 | 0.396 | 913.37 |
| 29 | San Antonio Brothas | 19-34 | 0.358 | 884.13 |
| 30 | Phoenix Kangaroos | 20-33 | 0.377 | 864.18 |
| 31 | Portland Hipsters | 20-33 | 0.377 | 848.42 |
| 32 | San Francisco Golden Gators | 21-32 | 0.396 | 839.70 |
2 1 |