League Main Home Rules FAQ Message Board Franchise Application E-mail Commish Owner Login
SimHoops U SimHoops 101 SimHoops 201 SimHoops 301 SimHoops 401
League Options Free Agents Waiver Order League Transactions Team Cap #'s Draft Draft Prep Free Agent Signings View All Free Agents Player Search Coach Profiles
Elite League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Semipro League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Records/History Season All-time Playoffs Page of Champions Hall Of Fame
RankTeamRecordLast 10Opp.RecordAvg PFAvg PARating
1Dallas Hounds(11-4) 0.733(8-2) 0.800(122-103) 0.54297.993.3126.47
2Indianapolis Tornadoes(11-4) 0.733(9-1) 0.900(100-125) 0.444101.691.5126.04
3Los Angeles Cacti(11-4) 0.733(7-3) 0.700(113-112) 0.502101.391.6121.96
4Denver Ferris Wheels(11-4) 0.733(7-3) 0.700(115-110) 0.511105.599.5121.77
5Kansas City Wildcats(10-5) 0.667(7-3) 0.700(115-110) 0.511102.799.4117.53
6Salt Lake City Night Hawks(10-5) 0.667(7-3) 0.700(110-115) 0.489107.198.9117.22
7New York Warriors(10-5) 0.667(7-3) 0.700(110-115) 0.489106.198.2117.17
8Orlando Bombers(10-5) 0.667(6-4) 0.600(112-113) 0.498104.399.1113.79
9Sacramento Rainbow Trout(9-6) 0.600(7-3) 0.700(112-113) 0.498100.596.4113.14
10Memphis Express(10-5) 0.667(5-5) 0.500(111-114) 0.493101.491.7110.90
11Houston Octopods(9-6) 0.600(7-3) 0.700(96-129) 0.42795.197.9108.67
12Portland Hipsters(8-7) 0.533(5-5) 0.500(129-96) 0.57398.999.9105.27
13St. Louis 5th Alarm(8-7) 0.533(6-4) 0.600(109-116) 0.484101.399.1104.89
14New Orleans Hurricanes(8-7) 0.533(6-4) 0.600(102-123) 0.453103.393.9104.53
15Minneapolis Bricklayers(8-7) 0.533(6-4) 0.600(94-131) 0.41898.795.3101.91
16Cleveland Weasels(8-7) 0.533(5-5) 0.500(108-117) 0.48095.897.7100.66
17Phoenix Kangaroos(7-8) 0.467(5-5) 0.500(101-124) 0.44993.297.195.04
18San Antonio Brothas(7-8) 0.467(4-6) 0.400(108-117) 0.48095.997.293.53
19Las Vegas Dark Knights(6-9) 0.400(4-6) 0.400(127-98) 0.56495.998.393.50
20Seattle Cougars(6-9) 0.400(5-5) 0.500(110-115) 0.48996.2100.293.07
21Milwaukee Sundancers(6-9) 0.400(4-6) 0.400(125-100) 0.55695.8100.692.76
22Chicago Hilltoppers(6-9) 0.400(4-6) 0.400(118-107) 0.52496.996.692.00
23San Francisco Golden Gators(6-9) 0.400(4-6) 0.400(119-106) 0.52999.8102.791.79
24Miami Macho Men(6-9) 0.400(4-6) 0.400(112-113) 0.498101.399.890.94
25Atlanta Eels(7-8) 0.467(3-7) 0.300(109-116) 0.48499.197.890.72
26Philadelphia Assassins(6-9) 0.400(4-6) 0.400(112-113) 0.49892.9100.889.51
27Baltimore Miners(5-10) 0.333(4-6) 0.400(117-108) 0.52095.0105.286.39
28Louisville Colonels(6-9) 0.400(3-7) 0.300(103-122) 0.45894.697.784.91
29Cincinnati Skyliners(5-10) 0.333(3-7) 0.300(117-108) 0.52097.3103.583.57
30Boston Bannerman(5-10) 0.333(2-8) 0.200(115-110) 0.51195.3102.379.60
31San Diego Sabercats(3-12) 0.200(2-8) 0.200(118-107) 0.52491.7101.372.10
32Charlotte Rangers(1-14) 0.067(0-10) 0.000(131-94) 0.58282.9100.959.07
Click here to view the Semi-Pro Power Rankings

Click here to view the new Power Ratings