League Main Home Rules FAQ Message Board Franchise Application E-mail Commish Owner Login
SimHoops U SimHoops 101 SimHoops 201 SimHoops 301 SimHoops 401
League Options Free Agents Waiver Order League Transactions Team Cap #'s Draft Draft Prep Free Agent Signings View All Free Agents Player Search Coach Profiles
Elite League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Semipro League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Records/History Season All-time Playoffs Page of Champions Hall Of Fame
RankTeamRecordLast 10Opp.RecordAvg PFAvg PARating
1Birmingham Venom(12-3) 0.800(10-0) 1.000(98-127) 0.436104.389.8133.68
2Montreal Ice Cats(13-2) 0.867(8-2) 0.800(104-121) 0.462104.189.7132.00
3South Dakota Blackhawks(11-4) 0.733(7-3) 0.700(126-99) 0.56097.592.1124.06
4Little Rock Fighting Farmers(12-3) 0.800(7-3) 0.700(109-116) 0.48497.894.4123.98
5Green Bay Miners(10-5) 0.667(7-3) 0.700(108-117) 0.48095.187.7116.78
6Sao Paulo Jackalopes(10-5) 0.667(6-4) 0.600(112-113) 0.49898.389.6114.41
7Calgary Cougars(10-5) 0.667(6-4) 0.600(105-120) 0.46799.790.6112.98
8Buenos Aires Eagles(8-7) 0.533(7-3) 0.700(119-106) 0.52996.794.7110.43
9Santo Domingo Lazy Dogs(9-6) 0.600(6-4) 0.600(104-121) 0.462101.393.2108.68
10Buffalo Bombers(9-6) 0.600(6-4) 0.600(104-121) 0.46290.389.3107.57
11Tampa Runner-ups(8-7) 0.533(6-4) 0.600(118-107) 0.52493.694.0106.40
12Quebec Buzz(9-6) 0.600(5-5) 0.500(111-114) 0.493103.398.0106.35
13Edmonton SilverShoes(8-7) 0.533(6-4) 0.600(116-109) 0.51694.896.0105.90
14Winnipeg Warriors(8-7) 0.533(6-4) 0.600(103-122) 0.45888.189.4103.12
15Mexico City Aztecs(9-6) 0.600(4-6) 0.400(113-112) 0.50293.390.1103.03
16Hartford Hebrew Hammers(8-7) 0.533(5-5) 0.500(108-117) 0.48090.993.7100.51
17Syracuse River Rats(7-8) 0.467(6-4) 0.600(108-117) 0.48093.594.1100.43
18Clarksville River Bandits(8-7) 0.533(4-6) 0.400(103-122) 0.45897.696.596.69
19Vancouver Mounties(7-8) 0.467(4-6) 0.400(108-117) 0.48095.496.593.56
20Norfolk Wolves(6-9) 0.400(4-6) 0.400(120-105) 0.53392.395.591.88
21Knoxville Wampus Cats(6-9) 0.400(4-6) 0.400(116-109) 0.51696.297.791.36
22Detroit Gear Daddies(6-9) 0.400(4-6) 0.400(111-114) 0.49392.396.189.87
23Santiago Sharks(6-9) 0.400(3-7) 0.300(114-111) 0.50792.991.587.97
24Rio de Janeiro Red Storm(5-10) 0.333(4-6) 0.400(119-106) 0.52986.595.886.82
25Jacksonville Speed(5-10) 0.333(4-6) 0.400(114-111) 0.50791.696.586.48
26Toronto Huskies(4-11) 0.267(4-6) 0.400(127-98) 0.56485.993.784.91
27Ottawa Mt. Hawks(5-10) 0.333(3-7) 0.300(120-105) 0.53392.193.884.83
28Caracas Crocodiles(5-10) 0.333(4-6) 0.400(109-116) 0.48488.497.884.67
29San Juan Devils(5-10) 0.333(3-7) 0.300(114-111) 0.50789.094.183.03
30Nashville Night Owls(5-10) 0.333(3-7) 0.300(112-113) 0.49886.495.481.98
31Santa Fe Zeppelins(4-11) 0.267(2-8) 0.200(125-100) 0.55687.897.077.52
32Pittsburgh Berserkers(2-13) 0.133(2-8) 0.200(122-103) 0.54285.597.968.57
Click here to view the Elite Power Rankings

Click here to view the new Power Ratings