League Main Home Rules FAQ Message Board Franchise Application E-mail Commish Owner Login
SimHoops U SimHoops 101 SimHoops 201 SimHoops 301 SimHoops 401
League Options Free Agents Waiver Order League Transactions Team Cap #'s Draft Draft Prep Free Agent Signings View All Free Agents Player Search Coach Profiles
Elite League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Semipro League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Records/History Season All-time Playoffs Page of Champions Hall Of Fame
RankTeamRecordLast 10Opp.RecordAvg PFAvg PARating
1South Dakota Blackhawks(16-0) 1.000(10-0) 1.000(112-144) 0.438115.895.7146.03
2Montreal Ice Cats(14-2) 0.875(9-1) 0.900(120-136) 0.469108.394.5136.00
3Sao Paulo Jackalopes(12-4) 0.750(7-3) 0.700(133-123) 0.520109.5101.4123.44
4Mexico City Aztecs(11-5) 0.688(7-3) 0.700(130-126) 0.508106.497.2119.49
5Hartford Hebrew Hammers(12-4) 0.750(6-4) 0.600(115-141) 0.449113.3106.9116.38
6Buenos Aires Eagles(10-6) 0.625(7-3) 0.700(123-133) 0.480108.8101.8114.11
7Little Rock Fighting Farmers(10-6) 0.625(7-3) 0.700(117-139) 0.457113.8105.1113.24
8Detroit Gear Daddies(10-6) 0.625(5-5) 0.500(137-119) 0.535112.6104.3110.12
9Birmingham Venom(9-7) 0.563(5-5) 0.500(122-134) 0.477107.0100.5103.51
10Green Bay Miners(8-8) 0.500(5-5) 0.500(137-119) 0.535103.6104.7101.52
11Quebec Buzz(8-8) 0.500(5-5) 0.500(133-123) 0.520105.8103.0101.37
12Knoxville Wampus Cats(7-9) 0.438(6-4) 0.600(140-116) 0.54799.8106.8101.06
13Buffalo Bombers(8-8) 0.500(5-5) 0.500(129-127) 0.504104.3104.0100.24
14Pittsburgh Berserkers(7-9) 0.438(5-5) 0.500(146-110) 0.570101.1103.399.45
15Caracas Crocodiles(8-8) 0.500(5-5) 0.500(123-133) 0.480105.6107.698.77
16Santiago Sharks(8-8) 0.500(4-6) 0.400(132-124) 0.516109.7106.697.82
17San Juan Devils(7-9) 0.438(5-5) 0.500(132-124) 0.516106.0109.196.76
18Santa Fe Zeppelins(7-9) 0.438(6-4) 0.600(117-139) 0.45797.3105.996.51
19Toronto Huskies(7-9) 0.438(5-5) 0.500(132-124) 0.51697.3105.396.03
20Nashville Night Owls(7-9) 0.438(5-5) 0.500(125-131) 0.48899.4103.395.27
21Calgary Cougars(8-8) 0.500(3-7) 0.300(139-117) 0.543103.4104.495.12
22Santo Domingo Lazy Dogs(7-9) 0.438(4-6) 0.400(133-123) 0.520105.8107.693.72
23Ottawa Mt. Hawks(7-9) 0.438(4-6) 0.400(130-126) 0.50899.3105.092.57
24Vancouver Mounties(6-10) 0.375(5-5) 0.500(130-126) 0.508101.6106.892.40
25Clarksville River Bandits(6-10) 0.375(5-5) 0.500(123-133) 0.480102.9108.690.99
26Jacksonville Speed(6-10) 0.375(4-6) 0.400(122-134) 0.477103.6108.887.52
27Tampa Runner-ups(6-10) 0.375(3-7) 0.300(130-126) 0.508103.9108.685.68
28Rio de Janeiro Red Storm(5-11) 0.313(3-7) 0.300(139-117) 0.543102.6111.283.24
29Norfolk Wolves(5-11) 0.313(4-6) 0.400(115-141) 0.449107.8112.982.66
30Edmonton SilverShoes(5-11) 0.313(3-7) 0.300(123-133) 0.48099.7104.980.65
31Winnipeg Warriors(5-11) 0.313(2-8) 0.200(118-138) 0.461100.4105.176.41
32Syracuse River Rats(4-12) 0.250(1-9) 0.100(139-117) 0.54399.8105.373.18
Click here to view the Elite Power Rankings

Click here to view the new Power Ratings