League Main Home Rules FAQ Message Board Franchise Application E-mail Commish Owner Login
SimHoops U SimHoops 101 SimHoops 201 SimHoops 301 SimHoops 401
League Options Free Agents Waiver Order League Transactions Team Cap #'s Draft Draft Prep Free Agent Signings View All Free Agents Player Search Coach Profiles
Elite League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Semipro League League Standings League Leaders Power Rankings Schedule Scores Awards Playoffs Consolation Playoffs Playoff Leaders Rosters Stats Team Summary Team by Team Stats
Records/History Season All-time Playoffs Page of Champions Hall Of Fame
RankTeamRecordLast 10Opp.RecordAvg PFAvg PARating
1Clarksville River Bandits(1-0) 1.000(1-0) 0.100(0-1) 0.000107.080.096.11
2San Juan Devils(1-0) 1.000(1-0) 0.100(0-1) 0.000105.079.096.03
3Santo Domingo Lazy Dogs(1-0) 1.000(1-0) 0.100(0-1) 0.00095.074.095.68
4Birmingham Venom(1-0) 1.000(1-0) 0.100(0-1) 0.00096.075.095.58
5Montreal Ice Cats(1-0) 1.000(1-0) 0.100(0-1) 0.000111.087.095.30
6Syracuse River Rats(1-0) 1.000(1-0) 0.100(0-1) 0.00093.075.095.11
7Nashville Night Owls(1-0) 1.000(1-0) 0.100(0-1) 0.000101.082.094.73
8Calgary Cougars(1-0) 1.000(1-0) 0.100(0-1) 0.000102.084.094.48
9Santiago Sharks(1-0) 1.000(1-0) 0.100(0-1) 0.000106.093.093.45
10Hartford Hebrew Hammers(1-0) 1.000(1-0) 0.100(0-1) 0.000107.094.093.45
11Sao Paulo Jackalopes(1-0) 1.000(1-0) 0.100(0-1) 0.000109.0101.092.70
12Winnipeg Warriors(1-0) 1.000(1-0) 0.100(0-1) 0.000105.098.092.51
13Green Bay Miners(1-0) 1.000(1-0) 0.100(0-1) 0.000105.098.092.51
14Rio de Janeiro Red Storm(1-0) 1.000(1-0) 0.100(0-1) 0.000116.0114.092.19
15Little Rock Fighting Farmers(1-0) 1.000(1-0) 0.100(0-1) 0.00094.092.091.74
16Mexico City Aztecs(1-0) 1.000(1-0) 0.100(0-1) 0.000101.099.091.73
17Detroit Gear Daddies(0-1) 0.000(0-1) 0.000(1-0) 1.000114.0116.078.26
18Quebec Buzz(0-1) 0.000(0-1) 0.000(1-0) 1.00099.0101.077.73
19Ottawa Mt. Hawks(0-1) 0.000(0-1) 0.000(1-0) 1.00092.094.077.69
20Santa Fe Zeppelins(0-1) 0.000(0-1) 0.000(1-0) 1.00098.0105.077.04
21Caracas Crocodiles(0-1) 0.000(0-1) 0.000(1-0) 1.00098.0105.077.04
22Pittsburgh Berserkers(0-1) 0.000(0-1) 0.000(1-0) 1.000101.0109.077.01
23Buenos Aires Eagles(0-1) 0.000(0-1) 0.000(1-0) 1.00094.0107.076.15
24Buffalo Bombers(0-1) 0.000(0-1) 0.000(1-0) 1.00093.0106.076.12
25Norfolk Wolves(0-1) 0.000(0-1) 0.000(1-0) 1.00084.0102.075.24
26Tampa Runner-ups(0-1) 0.000(0-1) 0.000(1-0) 1.00075.093.075.18
27Vancouver Mounties(0-1) 0.000(0-1) 0.000(1-0) 1.00082.0101.075.06
28Edmonton SilverShoes(0-1) 0.000(0-1) 0.000(1-0) 1.00075.096.074.70
29South Dakota Blackhawks(0-1) 0.000(0-1) 0.000(1-0) 1.00074.095.074.70
30Jacksonville Speed(0-1) 0.000(0-1) 0.000(1-0) 1.00087.0111.074.57
31Knoxville Wampus Cats(0-1) 0.000(0-1) 0.000(1-0) 1.00079.0105.074.05
32Toronto Huskies(0-1) 0.000(0-1) 0.000(1-0) 1.00080.0107.073.95
Click here to view the Elite Power Rankings

Click here to view the new Power Ratings