| Rank | Team | Record | Pct | Rating | | 1 | Memphis Express | 13-4 | 0.765 | 1,150.71 |
| 2 | St. Louis 5th Alarm | 13-4 | 0.765 | 1,140.96 |
| 3 | Orlando Bombers | 12-5 | 0.706 | 1,124.79 |
| 4 | Philadelphia Assassins | 12-5 | 0.706 | 1,104.37 |
| 5 | Dallas Hounds | 13-4 | 0.765 | 1,100.91 |
| 6 | San Diego Sabercats | 11-6 | 0.647 | 1,086.63 |
| 7 | Cleveland Weasels | 11-6 | 0.647 | 1,084.23 |
| 8 | Miami Macho Men | 10-7 | 0.588 | 1,046.21 |
| 9 | San Antonio Brothas | 10-7 | 0.588 | 1,046.15 |
| 10 | New York Warriors | 10-7 | 0.588 | 1,043.10 |
| 11 | Cincinnati Skyliners | 10-7 | 0.588 | 1,042.17 |
| 12 | Chicago Hilltoppers | 10-7 | 0.588 | 1,040.69 |
| 13 | San Francisco Golden Gators | 10-7 | 0.588 | 1,034.45 |
| 14 | Salt Lake City Night Hawks | 10-7 | 0.588 | 1,030.35 |
| 15 | Atlanta Eels | 8-9 | 0.471 | 1,010.29 |
| 16 | Milwaukee Sundancers | 9-8 | 0.529 | 1,009.51 |
| 17 | Seattle Cougars | 9-8 | 0.529 | 998.56 |
| 18 | Indianapolis Tornadoes | 8-9 | 0.471 | 996.94 |
| 19 | Kansas City Wildcats | 8-9 | 0.471 | 993.74 |
| 20 | Minneapolis Bricklayers | 9-8 | 0.529 | 983.52 |
| 21 | Denver Ferris Wheels | 8-9 | 0.471 | 980.09 |
| 22 | Louisville Colonels | 8-9 | 0.471 | 954.28 |
| 23 | Portland Hipsters | 7-10 | 0.412 | 953.58 |
| 24 | Los Angeles Cacti | 6-11 | 0.353 | 930.74 |
| 25 | Houston Octopods | 7-10 | 0.412 | 922.90 |
| 26 | Sacramento Rainbow Trout | 5-12 | 0.294 | 904.63 |
| 27 | New Orleans Hurricanes | 5-12 | 0.294 | 904.59 |
| 28 | Las Vegas Dark Knights | 5-12 | 0.294 | 903.48 |
| 29 | Charlotte Rangers | 4-13 | 0.235 | 893.05 |
| 30 | Phoenix Kangaroos | 5-12 | 0.294 | 889.96 |
| 31 | Boston Bannerman | 4-13 | 0.235 | 887.68 |
| 32 | Baltimore Miners | 2-15 | 0.118 | 806.72 |
44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |