| Rank | Team | Record | Pct | Rating | | 1 | Orlando Bombers | 36-17 | 0.679 | 1,151.00 |
| 2 | Boston Bannerman | 34-19 | 0.642 | 1,142.01 |
| 3 | Chicago Hilltoppers | 38-15 | 0.717 | 1,136.63 |
| 4 | Las Vegas Dark Knights | 36-17 | 0.679 | 1,117.42 |
| 5 | Salt Lake City Night Hawks | 35-18 | 0.660 | 1,101.19 |
| 6 | Philadelphia Assassins | 33-20 | 0.623 | 1,094.22 |
| 7 | Dallas Hounds | 33-20 | 0.623 | 1,083.48 |
| 8 | Portland Hipsters | 28-25 | 0.528 | 1,082.76 |
| 9 | Cleveland Weasels | 29-24 | 0.547 | 1,079.73 |
| 10 | San Diego Sabercats | 33-20 | 0.623 | 1,063.75 |
| 11 | Minneapolis Bricklayers | 34-19 | 0.642 | 1,045.07 |
| 12 | Phoenix Kangaroos | 24-29 | 0.453 | 1,027.73 |
| 13 | Seattle Cougars | 24-29 | 0.453 | 1,016.38 |
| 14 | Memphis Express | 28-25 | 0.528 | 1,014.31 |
| 15 | St. Louis 5th Alarm | 28-25 | 0.528 | 1,011.03 |
| 16 | San Francisco Golden Gators | 27-26 | 0.509 | 1,004.25 |
| 17 | Sacramento Rainbow Trout | 23-30 | 0.434 | 1,001.47 |
| 18 | New York Warriors | 24-29 | 0.453 | 984.61 |
| 19 | Milwaukee Sundancers | 25-28 | 0.472 | 981.55 |
| 20 | San Antonio Brothas | 21-32 | 0.396 | 972.75 |
| 21 | New Orleans Hurricanes | 27-26 | 0.509 | 948.29 |
| 22 | Cincinnati Skyliners | 21-32 | 0.396 | 944.01 |
| 23 | Baltimore Miners | 18-35 | 0.340 | 943.79 |
| 24 | Indianapolis Tornadoes | 28-25 | 0.528 | 943.32 |
| 25 | Atlanta Eels | 26-27 | 0.491 | 938.46 |
| 26 | Louisville Colonels | 20-33 | 0.377 | 918.91 |
| 27 | Denver Ferris Wheels | 20-33 | 0.377 | 905.04 |
| 28 | Miami Macho Men | 20-33 | 0.377 | 887.96 |
| 29 | Los Angeles Cacti | 17-36 | 0.321 | 871.44 |
| 30 | Kansas City Wildcats | 18-35 | 0.340 | 867.73 |
| 31 | Charlotte Rangers | 20-33 | 0.377 | 861.88 |
| 32 | Houston Octopods | 20-33 | 0.377 | 857.82 |
3 2 1 |