| Rank | Team | Record | Pct | Rating | | 1 | Salt Lake City Night Hawks | 39-14 | 0.736 | 1,212.09 |
| 2 | Orlando Bombers | 32-21 | 0.604 | 1,159.35 |
| 3 | Minneapolis Bricklayers | 34-19 | 0.642 | 1,146.27 |
| 4 | Indianapolis Tornadoes | 37-16 | 0.698 | 1,136.59 |
| 5 | Philadelphia Assassins | 33-20 | 0.623 | 1,119.02 |
| 6 | San Diego Sabercats | 35-18 | 0.660 | 1,113.67 |
| 7 | Atlanta Eels | 31-22 | 0.585 | 1,096.44 |
| 8 | New York Warriors | 32-21 | 0.604 | 1,086.03 |
| 9 | Cleveland Weasels | 30-23 | 0.566 | 1,079.79 |
| 10 | St. Louis 5th Alarm | 28-25 | 0.528 | 1,072.83 |
| 11 | San Antonio Brothas | 29-24 | 0.547 | 1,069.22 |
| 12 | Portland Hipsters | 34-19 | 0.642 | 1,066.12 |
| 13 | Houston Octopods | 30-23 | 0.566 | 1,053.29 |
| 14 | San Francisco Golden Gators | 27-26 | 0.509 | 1,041.23 |
| 15 | Miami Macho Men | 29-24 | 0.547 | 1,031.50 |
| 16 | Cincinnati Skyliners | 27-26 | 0.509 | 1,026.66 |
| 17 | Kansas City Wildcats | 30-23 | 0.566 | 1,021.36 |
| 18 | Sacramento Rainbow Trout | 25-28 | 0.472 | 997.38 |
| 19 | Seattle Cougars | 26-27 | 0.491 | 982.01 |
| 20 | Las Vegas Dark Knights | 31-22 | 0.585 | 972.07 |
| 21 | Baltimore Miners | 27-26 | 0.509 | 966.64 |
| 22 | New Orleans Hurricanes | 29-24 | 0.547 | 957.89 |
| 23 | Denver Ferris Wheels | 26-27 | 0.491 | 948.90 |
| 24 | Boston Bannerman | 21-32 | 0.396 | 939.57 |
| 25 | Louisville Colonels | 22-31 | 0.415 | 937.25 |
| 26 | Charlotte Rangers | 21-32 | 0.396 | 919.29 |
| 27 | Memphis Express | 17-36 | 0.321 | 904.83 |
| 28 | Phoenix Kangaroos | 24-29 | 0.453 | 895.28 |
| 29 | Los Angeles Cacti | 15-38 | 0.283 | 826.35 |
| 30 | Milwaukee Sundancers | 10-43 | 0.189 | 767.21 |
| 31 | Chicago Hilltoppers | 14-39 | 0.264 | 763.23 |
| 32 | Dallas Hounds | 3-50 | 0.057 | 690.66 |
14 13 12 11 10 9 8 7 6 5 4 3 2 1 |