| Rank | Team | Record | Pct | Rating | | 1 | Houston Octopods | 34-19 | 0.642 | 1,154.45 |
| 2 | Las Vegas Dark Knights | 35-18 | 0.660 | 1,119.44 |
| 3 | Dallas Hounds | 32-21 | 0.604 | 1,113.56 |
| 4 | Minneapolis Bricklayers | 30-23 | 0.566 | 1,110.46 |
| 5 | Philadelphia Assassins | 35-18 | 0.660 | 1,110.09 |
| 6 | Salt Lake City Night Hawks | 32-21 | 0.604 | 1,101.68 |
| 7 | St. Louis 5th Alarm | 32-21 | 0.604 | 1,092.03 |
| 8 | Portland Hipsters | 32-21 | 0.604 | 1,070.81 |
| 9 | Los Angeles Cacti | 27-26 | 0.509 | 1,063.90 |
| 10 | San Francisco Golden Gators | 32-21 | 0.604 | 1,062.57 |
| 11 | Louisville Colonels | 30-23 | 0.566 | 1,056.32 |
| 12 | Cleveland Weasels | 31-22 | 0.585 | 1,055.89 |
| 13 | Indianapolis Tornadoes | 28-25 | 0.528 | 1,024.65 |
| 14 | Memphis Express | 31-22 | 0.585 | 1,024.50 |
| 15 | Miami Macho Men | 29-24 | 0.547 | 1,018.87 |
| 16 | Atlanta Eels | 26-27 | 0.491 | 1,014.11 |
| 17 | New York Warriors | 27-26 | 0.509 | 1,002.43 |
| 18 | Denver Ferris Wheels | 28-25 | 0.528 | 997.52 |
| 19 | New Orleans Hurricanes | 30-23 | 0.566 | 989.14 |
| 20 | Kansas City Wildcats | 28-25 | 0.528 | 985.25 |
| 21 | Cincinnati Skyliners | 24-29 | 0.453 | 979.69 |
| 22 | Chicago Hilltoppers | 24-29 | 0.453 | 978.20 |
| 23 | Milwaukee Sundancers | 31-22 | 0.585 | 967.90 |
| 24 | Phoenix Kangaroos | 24-29 | 0.453 | 954.47 |
| 25 | Seattle Cougars | 25-28 | 0.472 | 944.73 |
| 26 | Boston Bannerman | 18-35 | 0.340 | 916.16 |
| 27 | San Antonio Brothas | 17-36 | 0.321 | 910.99 |
| 28 | Sacramento Rainbow Trout | 19-34 | 0.358 | 907.98 |
| 29 | Charlotte Rangers | 16-37 | 0.302 | 890.53 |
| 30 | Baltimore Miners | 19-34 | 0.358 | 870.78 |
| 31 | Orlando Bombers | 17-36 | 0.321 | 838.12 |
| 32 | San Diego Sabercats | 5-48 | 0.094 | 672.79 |
19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |