| Rank | Team | Record | Pct | Rating | | 1 | Cleveland Weasels | 33-20 | 0.623 | 1,535.66 |
| 2 | Memphis Express | 33-20 | 0.623 | 1,528.12 |
| 3 | Dallas Hounds | 38-15 | 0.717 | 1,521.95 |
| 4 | San Francisco Golden Gators | 38-15 | 0.717 | 1,515.53 |
| 5 | Philadelphia Assassins | 35-18 | 0.660 | 1,514.99 |
| 6 | New York Warriors | 25-28 | 0.472 | 1,510.48 |
| 7 | Atlanta Eels | 33-20 | 0.623 | 1,510.13 |
| 8 | Milwaukee Sundancers | 28-25 | 0.528 | 1,509.04 |
| 9 | Charlotte Rangers | 34-19 | 0.642 | 1,502.52 |
| 10 | St. Louis 5th Alarm | 31-22 | 0.585 | 1,501.57 |
| 11 | Louisville Colonels | 28-25 | 0.528 | 1,500.87 |
| 12 | Orlando Bombers | 18-35 | 0.340 | 1,500.29 |
| 13 | Houston Octopods | 30-23 | 0.566 | 1,495.27 |
| 14 | Indianapolis Tornadoes | 32-21 | 0.604 | 1,493.25 |
| 15 | Miami Macho Men | 25-28 | 0.472 | 1,492.92 |
| 16 | Minneapolis Bricklayers | 25-28 | 0.472 | 1,492.73 |
| 17 | Salt Lake City Night Hawks | 33-20 | 0.623 | 1,491.05 |
| 18 | Chicago Hilltoppers | 24-29 | 0.453 | 1,488.11 |
| 19 | Cincinnati Skyliners | 29-24 | 0.547 | 1,486.35 |
| 20 | Denver Ferris Wheels | 24-29 | 0.453 | 1,485.98 |
| 21 | New Orleans Hurricanes | 25-28 | 0.472 | 1,472.80 |
| 22 | Los Angeles Cacti | 23-30 | 0.434 | 1,463.28 |
| 23 | Phoenix Kangaroos | 27-26 | 0.509 | 1,460.35 |
| 24 | Kansas City Wildcats | 26-27 | 0.491 | 1,459.25 |
| 25 | Portland Hipsters | 26-27 | 0.491 | 1,453.88 |
| 26 | San Antonio Brothas | 23-30 | 0.434 | 1,445.41 |
| 27 | Las Vegas Dark Knights | 26-27 | 0.491 | 1,445.00 |
| 28 | Boston Bannerman | 20-33 | 0.377 | 1,439.94 |
| 29 | Sacramento Rainbow Trout | 17-36 | 0.321 | 1,430.39 |
| 30 | Baltimore Miners | 13-40 | 0.245 | 1,415.77 |
| 31 | Seattle Cougars | 17-36 | 0.321 | 1,410.95 |
| 32 | San Diego Sabercats | 9-44 | 0.170 | 1,386.18 |
20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |