| Rank | Team | Record | Pct | Rating | | 1 | Charlotte Rangers | 38-15 | 0.717 | 1,157.31 |
| 2 | Dallas Hounds | 40-13 | 0.755 | 1,152.67 |
| 3 | Indianapolis Tornadoes | 32-21 | 0.604 | 1,149.59 |
| 4 | St. Louis 5th Alarm | 34-19 | 0.642 | 1,147.95 |
| 5 | Minneapolis Bricklayers | 31-22 | 0.585 | 1,134.18 |
| 6 | New York Warriors | 35-18 | 0.660 | 1,107.50 |
| 7 | Memphis Express | 31-22 | 0.585 | 1,104.76 |
| 8 | Louisville Colonels | 34-19 | 0.642 | 1,098.62 |
| 9 | Cleveland Weasels | 31-22 | 0.585 | 1,090.97 |
| 10 | San Francisco Golden Gators | 30-23 | 0.566 | 1,054.15 |
| 11 | Milwaukee Sundancers | 31-22 | 0.585 | 1,030.79 |
| 12 | Seattle Cougars | 24-29 | 0.453 | 1,024.39 |
| 13 | Salt Lake City Night Hawks | 30-23 | 0.566 | 1,023.16 |
| 14 | San Diego Sabercats | 31-22 | 0.585 | 1,020.94 |
| 15 | Cincinnati Skyliners | 31-22 | 0.585 | 1,017.12 |
| 16 | Sacramento Rainbow Trout | 32-21 | 0.604 | 1,011.53 |
| 17 | Philadelphia Assassins | 28-25 | 0.528 | 1,009.12 |
| 18 | Atlanta Eels | 28-25 | 0.528 | 1,000.04 |
| 19 | Miami Macho Men | 19-34 | 0.358 | 996.43 |
| 20 | Phoenix Kangaroos | 23-30 | 0.434 | 978.96 |
| 21 | Denver Ferris Wheels | 23-30 | 0.434 | 945.12 |
| 22 | Orlando Bombers | 19-34 | 0.358 | 944.89 |
| 23 | Chicago Hilltoppers | 19-34 | 0.358 | 942.89 |
| 24 | Kansas City Wildcats | 23-30 | 0.434 | 932.80 |
| 25 | Los Angeles Cacti | 22-31 | 0.415 | 922.98 |
| 26 | Boston Bannerman | 22-31 | 0.415 | 922.30 |
| 27 | Portland Hipsters | 22-31 | 0.415 | 889.90 |
| 28 | New Orleans Hurricanes | 21-32 | 0.396 | 873.71 |
| 29 | San Antonio Brothas | 17-36 | 0.321 | 857.41 |
| 30 | Las Vegas Dark Knights | 16-37 | 0.302 | 835.63 |
| 31 | Baltimore Miners | 16-37 | 0.302 | 826.80 |
| 32 | Houston Octopods | 15-38 | 0.283 | 795.40 |
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |