Rank | Team | Record | Pct | Rating | 1 | San Diego Sabercats | 37-16 | 0.698 | 62.09 |
2 | Dallas Hounds | 36-17 | 0.679 | 62.00 |
3 | Memphis Express | 33-20 | 0.623 | 55.25 |
4 | San Francisco Golden Gators | 38-15 | 0.717 | 52.50 |
5 | Baltimore Miners | 32-21 | 0.604 | 52.10 |
6 | New Orleans Hurricanes | 32-21 | 0.604 | 49.31 |
7 | St. Louis 5th Alarm | 42-11 | 0.792 | 48.02 |
8 | Orlando Bombers | 32-21 | 0.604 | 46.49 |
9 | Minneapolis Bricklayers | 19-34 | 0.358 | 27.44 |
10 | Phoenix Kangaroos | 34-19 | 0.642 | 22.09 |
11 | Atlanta Eels | 36-17 | 0.679 | 21.24 |
12 | Salt Lake City Night Hawks | 35-18 | 0.660 | 20.20 |
13 | Milwaukee Sundancers | 29-24 | 0.547 | 18.69 |
14 | Kansas City Wildcats | 28-25 | 0.528 | 18.59 |
15 | Houston Octopods | 32-21 | 0.604 | 16.76 |
16 | Cleveland Weasels | 34-19 | 0.642 | 16.39 |
17 | New York Warriors | 32-21 | 0.604 | 12.48 |
18 | Louisville Colonels | 32-21 | 0.604 | -10.03 |
19 | Los Angeles Cacti | 35-18 | 0.660 | -10.76 |
20 | Portland Hipsters | 14-39 | 0.264 | -17.62 |
21 | Boston Bannerman | 21-32 | 0.396 | -18.39 |
22 | Miami Macho Men | 11-42 | 0.208 | -18.87 |
23 | Indianapolis Tornadoes | 29-24 | 0.547 | -19.83 |
24 | Sacramento Rainbow Trout | 21-32 | 0.396 | -21.24 |
25 | Cincinnati Skyliners | 30-23 | 0.566 | -26.87 |
26 | Philadelphia Assassins | 30-23 | 0.566 | -29.04 |
27 | Denver Ferris Wheels | 29-24 | 0.547 | -48.78 |
28 | San Antonio Brothas | 9-44 | 0.170 | -54.17 |
29 | Charlotte Rangers | 16-37 | 0.302 | -58.02 |
30 | Las Vegas Dark Knights | 2-51 | 0.038 | -86.59 |
31 | Seattle Cougars | 2-51 | 0.038 | -88.48 |
32 | Chicago Hilltoppers | 6-47 | 0.113 | -92.95 |
26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |