Rank | Team | Record | Pct | Rating | 1 | Atlanta Eels | 39-14 | 0.736 | 1,201.57 |
2 | San Francisco Golden Gators | 40-13 | 0.755 | 1,197.73 |
3 | St. Louis 5th Alarm | 38-15 | 0.717 | 1,174.35 |
4 | New York Warriors | 38-15 | 0.717 | 1,169.30 |
5 | Phoenix Kangaroos | 41-12 | 0.774 | 1,157.88 |
6 | Indianapolis Tornadoes | 35-18 | 0.660 | 1,137.23 |
7 | Cleveland Weasels | 36-17 | 0.679 | 1,122.79 |
8 | Cincinnati Skyliners | 28-25 | 0.528 | 1,119.41 |
9 | Baltimore Miners | 24-29 | 0.453 | 1,100.74 |
10 | Los Angeles Cacti | 30-23 | 0.566 | 1,092.85 |
11 | Salt Lake City Night Hawks | 30-23 | 0.566 | 1,073.03 |
12 | Houston Octopods | 33-20 | 0.623 | 1,071.00 |
13 | Memphis Express | 29-24 | 0.547 | 1,061.36 |
14 | New Orleans Hurricanes | 32-21 | 0.604 | 1,059.67 |
15 | Dallas Hounds | 33-20 | 0.623 | 1,057.64 |
16 | Philadelphia Assassins | 30-23 | 0.566 | 1,054.32 |
17 | Kansas City Wildcats | 31-22 | 0.585 | 1,045.19 |
18 | Las Vegas Dark Knights | 31-22 | 0.585 | 1,030.46 |
19 | Louisville Colonels | 29-24 | 0.547 | 1,018.17 |
20 | Milwaukee Sundancers | 29-24 | 0.547 | 993.05 |
21 | San Diego Sabercats | 27-26 | 0.509 | 991.70 |
22 | Denver Ferris Wheels | 26-27 | 0.491 | 982.42 |
23 | Boston Bannerman | 29-24 | 0.547 | 976.29 |
24 | Orlando Bombers | 26-27 | 0.491 | 965.40 |
25 | Chicago Hilltoppers | 15-38 | 0.283 | 889.60 |
26 | Sacramento Rainbow Trout | 19-34 | 0.358 | 823.04 |
27 | Portland Hipsters | 11-42 | 0.208 | 786.84 |
28 | Seattle Cougars | 7-46 | 0.132 | 748.86 |
29 | Charlotte Rangers | 8-45 | 0.151 | 747.20 |
30 | Miami Macho Men | 8-45 | 0.151 | 730.25 |
31 | San Antonio Brothas | 8-45 | 0.151 | 729.27 |
32 | Minneapolis Bricklayers | 8-45 | 0.151 | 691.39 |
27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |