| Rank | Team | Record | Pct | Rating | | 1 | Atlanta Eels | 41-12 | 0.774 | 1,179.74 |
| 2 | St. Louis 5th Alarm | 34-19 | 0.642 | 1,157.76 |
| 3 | Houston Octopods | 35-18 | 0.660 | 1,154.75 |
| 4 | Indianapolis Tornadoes | 38-15 | 0.717 | 1,152.82 |
| 5 | Louisville Colonels | 37-16 | 0.698 | 1,131.72 |
| 6 | Seattle Cougars | 34-19 | 0.642 | 1,131.05 |
| 7 | Memphis Express | 35-18 | 0.660 | 1,125.45 |
| 8 | San Diego Sabercats | 33-20 | 0.623 | 1,123.29 |
| 9 | New York Warriors | 32-21 | 0.604 | 1,097.05 |
| 10 | New Orleans Hurricanes | 35-18 | 0.660 | 1,094.45 |
| 11 | Dallas Hounds | 33-20 | 0.623 | 1,090.48 |
| 12 | Minneapolis Bricklayers | 32-21 | 0.604 | 1,086.46 |
| 13 | Milwaukee Sundancers | 34-19 | 0.642 | 1,069.80 |
| 14 | Cleveland Weasels | 30-23 | 0.566 | 1,034.73 |
| 15 | Boston Bannerman | 29-24 | 0.547 | 1,004.13 |
| 16 | Phoenix Kangaroos | 29-24 | 0.547 | 1,003.29 |
| 17 | Salt Lake City Night Hawks | 26-27 | 0.491 | 973.53 |
| 18 | San Antonio Brothas | 24-29 | 0.453 | 969.39 |
| 19 | Cincinnati Skyliners | 21-32 | 0.396 | 968.22 |
| 20 | Las Vegas Dark Knights | 28-25 | 0.528 | 954.03 |
| 21 | San Francisco Golden Gators | 24-29 | 0.453 | 935.13 |
| 22 | Denver Ferris Wheels | 23-30 | 0.434 | 932.30 |
| 23 | Philadelphia Assassins | 19-34 | 0.358 | 925.59 |
| 24 | Portland Hipsters | 20-33 | 0.377 | 914.66 |
| 25 | Baltimore Miners | 20-33 | 0.377 | 911.77 |
| 26 | Charlotte Rangers | 17-36 | 0.321 | 897.40 |
| 27 | Sacramento Rainbow Trout | 19-34 | 0.358 | 895.54 |
| 28 | Kansas City Wildcats | 14-39 | 0.264 | 888.80 |
| 29 | Los Angeles Cacti | 18-35 | 0.340 | 844.34 |
| 30 | Chicago Hilltoppers | 11-42 | 0.208 | 810.93 |
| 31 | Orlando Bombers | 15-38 | 0.283 | 793.28 |
| 32 | Miami Macho Men | 8-45 | 0.151 | 748.12 |
29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |