Rank | Team | Record | Pct | Rating | 1 | Indianapolis Tornadoes | 41-12 | 0.774 | 1,262.40 |
2 | Houston Octopods | 42-11 | 0.792 | 1,211.30 |
3 | Minneapolis Bricklayers | 37-16 | 0.698 | 1,190.18 |
4 | Atlanta Eels | 41-12 | 0.774 | 1,176.05 |
5 | New Orleans Hurricanes | 40-13 | 0.755 | 1,172.27 |
6 | Memphis Express | 36-17 | 0.679 | 1,140.88 |
7 | Los Angeles Cacti | 29-24 | 0.547 | 1,139.29 |
8 | Salt Lake City Night Hawks | 33-20 | 0.623 | 1,137.97 |
9 | New York Warriors | 35-18 | 0.660 | 1,129.57 |
10 | St. Louis 5th Alarm | 34-19 | 0.642 | 1,114.19 |
11 | Philadelphia Assassins | 31-22 | 0.585 | 1,111.45 |
12 | Milwaukee Sundancers | 26-27 | 0.491 | 1,089.51 |
13 | Cleveland Weasels | 30-23 | 0.566 | 1,055.83 |
14 | Baltimore Miners | 27-26 | 0.509 | 1,027.87 |
15 | Portland Hipsters | 29-24 | 0.547 | 1,011.52 |
16 | Denver Ferris Wheels | 30-23 | 0.566 | 1,001.60 |
17 | Seattle Cougars | 32-21 | 0.604 | 993.97 |
18 | San Antonio Brothas | 24-29 | 0.453 | 992.37 |
19 | San Diego Sabercats | 24-29 | 0.453 | 983.60 |
20 | Boston Bannerman | 27-26 | 0.509 | 940.71 |
21 | Phoenix Kangaroos | 20-33 | 0.377 | 932.53 |
22 | Louisville Colonels | 26-27 | 0.491 | 926.57 |
23 | Las Vegas Dark Knights | 28-25 | 0.528 | 916.44 |
24 | Miami Macho Men | 18-35 | 0.340 | 912.59 |
25 | Cincinnati Skyliners | 18-35 | 0.340 | 903.67 |
26 | Sacramento Rainbow Trout | 18-35 | 0.340 | 853.52 |
27 | Kansas City Wildcats | 12-41 | 0.226 | 835.22 |
28 | Chicago Hilltoppers | 7-46 | 0.132 | 812.82 |
29 | Dallas Hounds | 18-35 | 0.340 | 791.77 |
30 | Charlotte Rangers | 11-42 | 0.208 | 758.02 |
31 | Orlando Bombers | 18-35 | 0.340 | 756.78 |
32 | San Francisco Golden Gators | 6-47 | 0.113 | 717.54 |
32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |