Rank | Team | Record | Pct | Rating | 1 | Indianapolis Tornadoes | 41-12 | 0.774 | 1,173.83 |
2 | Seattle Cougars | 33-20 | 0.623 | 1,100.50 |
3 | Salt Lake City Night Hawks | 28-25 | 0.528 | 1,097.81 |
4 | St. Louis 5th Alarm | 31-22 | 0.585 | 1,082.55 |
5 | Sacramento Rainbow Trout | 31-22 | 0.585 | 1,075.69 |
6 | Memphis Express | 30-23 | 0.566 | 1,073.02 |
7 | Orlando Bombers | 31-22 | 0.585 | 1,065.53 |
8 | Portland Hipsters | 30-23 | 0.566 | 1,065.27 |
9 | Philadelphia Assassins | 33-20 | 0.623 | 1,057.96 |
10 | Denver Ferris Wheels | 25-28 | 0.472 | 1,048.35 |
11 | Atlanta Eels | 27-26 | 0.509 | 1,047.64 |
12 | Dallas Hounds | 34-19 | 0.642 | 1,045.82 |
13 | Kansas City Wildcats | 27-26 | 0.509 | 1,022.88 |
14 | Miami Macho Men | 30-23 | 0.566 | 1,022.04 |
15 | San Francisco Golden Gators | 28-25 | 0.528 | 1,012.11 |
16 | Los Angeles Cacti | 27-26 | 0.509 | 1,010.06 |
17 | New Orleans Hurricanes | 30-23 | 0.566 | 1,009.29 |
18 | Minneapolis Bricklayers | 31-22 | 0.585 | 1,008.29 |
19 | New York Warriors | 28-25 | 0.528 | 1,002.01 |
20 | San Diego Sabercats | 31-22 | 0.585 | 1,001.29 |
21 | Boston Bannerman | 26-27 | 0.491 | 984.79 |
22 | Las Vegas Dark Knights | 22-31 | 0.415 | 962.49 |
23 | Cincinnati Skyliners | 30-23 | 0.566 | 961.35 |
24 | Chicago Hilltoppers | 22-31 | 0.415 | 939.63 |
25 | San Antonio Brothas | 23-30 | 0.434 | 932.30 |
26 | Houston Octopods | 22-31 | 0.415 | 930.92 |
27 | Baltimore Miners | 17-36 | 0.321 | 906.10 |
28 | Phoenix Kangaroos | 19-34 | 0.358 | 904.49 |
29 | Milwaukee Sundancers | 21-32 | 0.396 | 903.43 |
30 | Louisville Colonels | 16-37 | 0.302 | 898.74 |
31 | Cleveland Weasels | 12-41 | 0.226 | 828.95 |
32 | Charlotte Rangers | 12-41 | 0.226 | 824.89 |
36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |