Rank | Team | Record | Pct | Rating | 1 | Dallas Hounds | 37-16 | 0.698 | 1,203.34 |
2 | New York Warriors | 38-15 | 0.717 | 1,164.76 |
3 | Portland Hipsters | 37-16 | 0.698 | 1,146.81 |
4 | St. Louis 5th Alarm | 35-18 | 0.660 | 1,125.85 |
5 | Salt Lake City Night Hawks | 31-22 | 0.585 | 1,123.01 |
6 | San Francisco Golden Gators | 29-24 | 0.547 | 1,107.89 |
7 | Chicago Hilltoppers | 27-26 | 0.509 | 1,062.36 |
8 | Kansas City Wildcats | 34-19 | 0.642 | 1,061.41 |
9 | Memphis Express | 32-21 | 0.604 | 1,055.35 |
10 | Phoenix Kangaroos | 31-22 | 0.585 | 1,034.55 |
11 | San Antonio Brothas | 27-26 | 0.509 | 1,020.01 |
12 | Seattle Cougars | 25-28 | 0.472 | 1,013.68 |
13 | Louisville Colonels | 25-28 | 0.472 | 1,009.85 |
14 | San Diego Sabercats | 23-30 | 0.434 | 1,005.94 |
15 | Orlando Bombers | 29-24 | 0.547 | 1,000.71 |
16 | Los Angeles Cacti | 28-25 | 0.528 | 999.40 |
17 | Minneapolis Bricklayers | 27-26 | 0.509 | 996.55 |
18 | Philadelphia Assassins | 30-23 | 0.566 | 994.91 |
19 | Boston Bannerman | 25-28 | 0.472 | 987.81 |
20 | Indianapolis Tornadoes | 28-25 | 0.528 | 984.06 |
21 | Milwaukee Sundancers | 25-28 | 0.472 | 983.53 |
22 | Miami Macho Men | 23-30 | 0.434 | 961.51 |
23 | Cleveland Weasels | 25-28 | 0.472 | 961.50 |
24 | Denver Ferris Wheels | 27-26 | 0.509 | 957.33 |
25 | Atlanta Eels | 25-28 | 0.472 | 936.91 |
26 | Cincinnati Skyliners | 26-27 | 0.491 | 920.49 |
27 | Las Vegas Dark Knights | 22-31 | 0.415 | 898.88 |
28 | Houston Octopods | 11-42 | 0.208 | 873.14 |
29 | Baltimore Miners | 19-34 | 0.358 | 870.90 |
30 | New Orleans Hurricanes | 21-32 | 0.396 | 860.88 |
31 | Sacramento Rainbow Trout | 14-39 | 0.264 | 849.87 |
32 | Charlotte Rangers | 12-41 | 0.226 | 826.83 |
41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |