Rank | Team | Record | Pct | Rating | 1 | Minneapolis Bricklayers | 35-18 | 0.660 | 1,162.78 |
2 | St. Louis 5th Alarm | 35-18 | 0.660 | 1,159.11 |
3 | Denver Ferris Wheels | 32-21 | 0.604 | 1,121.69 |
4 | Indianapolis Tornadoes | 31-22 | 0.585 | 1,120.39 |
5 | New York Warriors | 37-16 | 0.698 | 1,103.10 |
6 | Kansas City Wildcats | 30-23 | 0.566 | 1,087.70 |
7 | Louisville Colonels | 33-20 | 0.623 | 1,086.08 |
8 | San Diego Sabercats | 31-22 | 0.585 | 1,072.92 |
9 | Memphis Express | 28-25 | 0.528 | 1,060.61 |
10 | San Francisco Golden Gators | 28-25 | 0.528 | 1,060.20 |
11 | Philadelphia Assassins | 34-19 | 0.642 | 1,058.91 |
12 | Los Angeles Cacti | 29-24 | 0.547 | 1,049.13 |
13 | Dallas Hounds | 33-20 | 0.623 | 1,047.20 |
14 | Miami Macho Men | 24-29 | 0.453 | 1,027.40 |
15 | Chicago Hilltoppers | 30-23 | 0.566 | 1,024.65 |
16 | Houston Octopods | 24-29 | 0.453 | 1,010.73 |
17 | Baltimore Miners | 21-32 | 0.396 | 1,006.27 |
18 | Phoenix Kangaroos | 26-27 | 0.491 | 1,001.21 |
19 | Milwaukee Sundancers | 25-28 | 0.472 | 998.03 |
20 | San Antonio Brothas | 26-27 | 0.491 | 994.06 |
21 | Salt Lake City Night Hawks | 29-24 | 0.547 | 984.50 |
22 | Orlando Bombers | 24-29 | 0.453 | 945.56 |
23 | Cleveland Weasels | 27-26 | 0.509 | 935.58 |
24 | Atlanta Eels | 21-32 | 0.396 | 930.26 |
25 | Boston Bannerman | 25-28 | 0.472 | 914.35 |
26 | Cincinnati Skyliners | 23-30 | 0.434 | 914.13 |
27 | Las Vegas Dark Knights | 21-32 | 0.396 | 902.59 |
28 | New Orleans Hurricanes | 14-39 | 0.264 | 861.31 |
29 | Portland Hipsters | 19-34 | 0.358 | 855.76 |
30 | Seattle Cougars | 19-34 | 0.358 | 854.81 |
31 | Charlotte Rangers | 19-34 | 0.358 | 841.75 |
32 | Sacramento Rainbow Trout | 15-38 | 0.283 | 807.26 |
42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |