| Rank | Team | Record | Pct | Rating | | 1 | Kansas City Wildcats | 37-16 | 0.698 | 1,171.49 |
| 2 | San Francisco Golden Gators | 30-21 | 0.588 | 1,123.29 |
| 3 | Philadelphia Assassins | 37-16 | 0.698 | 1,119.48 |
| 4 | Denver Ferris Wheels | 34-19 | 0.642 | 1,095.41 |
| 5 | St. Louis 5th Alarm | 36-17 | 0.679 | 1,089.40 |
| 6 | Indianapolis Tornadoes | 31-22 | 0.585 | 1,079.33 |
| 7 | Cincinnati Skyliners | 32-21 | 0.604 | 1,077.31 |
| 8 | Milwaukee Sundancers | 28-25 | 0.528 | 1,068.42 |
| 9 | Louisville Colonels | 32-21 | 0.604 | 1,062.16 |
| 10 | San Diego Sabercats | 31-22 | 0.585 | 1,059.08 |
| 11 | Cleveland Weasels | 28-25 | 0.528 | 1,052.21 |
| 12 | New York Warriors | 34-19 | 0.642 | 1,046.31 |
| 13 | Phoenix Kangaroos | 28-25 | 0.528 | 1,035.57 |
| 14 | Memphis Express | 28-25 | 0.528 | 1,023.42 |
| 15 | Portland Hipsters | 26-27 | 0.491 | 998.09 |
| 16 | Baltimore Miners | 23-30 | 0.434 | 996.06 |
| 17 | Seattle Cougars | 27-26 | 0.509 | 994.84 |
| 18 | Minneapolis Bricklayers | 27-26 | 0.509 | 986.58 |
| 19 | Atlanta Eels | 23-30 | 0.434 | 973.86 |
| 20 | Miami Macho Men | 26-27 | 0.491 | 966.46 |
| 21 | Los Angeles Cacti | 30-23 | 0.566 | 965.67 |
| 22 | Salt Lake City Night Hawks | 22-31 | 0.415 | 954.98 |
| 23 | San Antonio Brothas | 24-29 | 0.453 | 944.50 |
| 24 | New Orleans Hurricanes | 23-30 | 0.434 | 941.03 |
| 25 | Dallas Hounds | 22-31 | 0.415 | 920.99 |
| 26 | Boston Bannerman | 19-34 | 0.358 | 903.50 |
| 27 | Sacramento Rainbow Trout | 16-37 | 0.302 | 900.60 |
| 28 | Las Vegas Dark Knights | 17-36 | 0.321 | 900.48 |
| 29 | Charlotte Rangers | 23-30 | 0.434 | 895.14 |
| 30 | Orlando Bombers | 14-39 | 0.264 | 887.84 |
| 31 | Houston Octopods | 18-35 | 0.340 | 883.81 |
| 32 | Chicago Hilltoppers | 21-32 | 0.396 | 882.72 |
43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |